Basque Country
Path: Basque Country
Same level entities: Europe
Subentities: Basque Autonomous Community | The North Basque Country | Autonomie forale du Navarre | Udalerri bati atxiki gabeko eremua
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 20.924,90 |
| -- Density (inhab./ km2) | 2009 | 146,46 |
| ---- Total population | 2008 | 3.064.160 |
| ------------ 0-19 age group | 2007 | 18,45 % |
| ------------ 0-19 age group | 2007 | 65,71 % |
| ------------ Age group 65 years | 2007 | 15,83 % |
| ---- Gross Domestic Product (GDP) at market prices (million €) | 2009 | 91.158,00 |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2009 | 29.483 |
| ---- Gross domestic product per inhabitant in purchasing power parities/standards (GDP in PPS) (€ inhab.) | 2009 | 31.065 |
| ---- Gross Value Added (GVA) (millions of €) | 2008 | 87.178,20 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 1,85 % |
| ------ Value added in industry (in% total GVA) | 2008 | 26,94 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 9,82 % |
| ------ Services sector value added (GVA total in%) | 2008 | 61,39 % |
| ------ Exports of the economy (million €) | 2010 | 23.522 |
| ------ Imports of the economy (million €) | 2010 | 20.180 |
| ------ Foreign balance of the economy (€ million) | 2010 | 3.342 |
| ------ Exports of the economy expressed as percentages of GDP | 2009 | 23,06 % |
| ------ Imports of the economy expressed as percentages of GDP | 2009 | 17,05 % |
| ------ Foreign balance of the economy expressed as percentages of GDP | 2008 | 5,90 % |
| ------ Opening-up rate of the economy (%) | 2009 | 40,11 % |
| ------ Growth of exports (%) | 2010 | 11,89 % |
| ------ Growth of imports (%) | 2010 | 29,84 % |
| ------ Foreign balance (%) | 2010 | -39,02 % |
| -- Business investment (% GDP) | 2009 | 25,67 % |
| ---- Total employed population | 2010 | 2.286.230 |
| ------ Population employed in agriculture and fishery sectors % | 2010 | 0,00 % |
| ------ Population employed in industry % | 2010 | 0,00 % |
| ------ Population employed in the construction % | 2010 | 0,00 % |
| ------ Population employed in the service sector % | 2010 | 0,00 % |
| -- Labour productivity per employed person (employed person €) | 2009 | 74.219 |
| ---- Disposable income per employed person in euros | 2008 | 38.944 |
| ---- Personal income (€) | 2008 | 19.076 |
| -------- Total active population | 2007 | 1.440.940 |
| -------- Employed population | 2010 | 2.286.230 |
| -------- Unemployed | 2008 | 71.938 |
| -------- Activity rate (CAV according EUSTAT) | ||
| -------- Activity rate (CAV according INE) | ||
| ---------- Overall employment rate (CAV according EUSTAT) | 2010 | 63,98 % |
| ---------- Overall employment rate (CAV according INE) | 2010 | 63,49 % |
| ------------ Female employment rate (CAV according EUSTAT) | 2010 | 58,72 % |
| ------------ Female employment rate (CAV according INE) | 2010 | 58,70 % |
| ------------ Male employment rate (CAV according EUSTAT) | 2010 | 70,79 % |
| ------------ Male employment rate (CAV according INE) | 2010 | 69,84 % |
| ------------ Employment rate of the primary sector (CAV according EUSTAT) | 2010 | 1,20 % |
| ------------ Employment rate of the primary sector (CAV according INE) | 2010 | 1,34 % |
| ------------ Employment rate of the industrial sector (CAV according INE) | 2010 | 14,81 % |
| ------------ Employment rate of the industrial sector (CAV according INE) | 2010 | 14,11 % |
| ------------ Employment rate of construction (CAV according EUSTAT) | 2010 | 4,97 % |
| ------------ Employment rate of construction (CAV according INE) | 2010 | 4,82 % |
| ------------ Employment rate in the services sector (CAV according INE) | 2010 | 43,30 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (CAV according EUSTAT) | 2010 | 9,67 % |
| ---------- Overall unemployment rate (CAV according INE) | 2010 | 10,63 % |
| ------------ Female unemployment rate (CAV according EUSTAT) | 2010 | 9,42 % |
| ------------ Female unemployment rate (CAV according INE) | 2010 | 11,20 % |
| ------------ Male unemployment rate (CAV according EUSTAT) | 2010 | 9,85 % |
| ------------ Male unemployment rate (CAV according INE) | 2010 | 10,17 % |
| ---------- Long term unemployment rate (CAV according EUSTAT) | 2010 | 2,05 % |
| ---------- Long-term unemployment rate (CAV according INE) | 2010 | 4,03 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 196.179 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 99.442 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 96.368 |
| ---- Average working hours per week | 2009 | 37,70 |
| ---- Rate of risk of falling below the poverty threshold once social transfers have been completed. total | 2009 | 9,32 % |
| -- Social protection expressed as a % of GDP | 2007 | 20,05 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 80,79 % |
| ---- Second homes (%) | 2006 | 10,66 % |
| ---- Unoccupied family dwellings (%) | 2006 | 12,64 |
| ---- Family dwellings over 50 years old (%) | 2001 | 24,32 |
| Land use | ||
| -- Artificial surfaces | 2006 | 2,49 |
| -- Agricultural areas | 2006 | 40,85 |
| -- Forests | 2006 | 56,26 |
| -- Hezeguneak (%) | 2006 | 0,03 |
| -- Water bodies | 2006 | 0,36 |
| -- Human resources set aside for science and technology |



