Basque Autonomous Community
Path: Basque Country > Basque Autonomous Community
Same level entities: The North Basque Country | Autonomie forale du Navarre | Udalerri bati atxiki gabeko eremua
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 7.528,13 |
| -- Density (inhab./ km2) | 2010 | 301,45 |
| ---- Total population | 2010 | 2.179.800 |
| ------ Absolute values | ||
| ---------- Female Age Groups | ||
| ---------- Male age groups | ||
| ------ Percentages | ||
| -------- Population by sex and age groups | ||
| ---------- Female age groups | ||
| ------------ 0-19 age group | 2010 | 18,11 % |
| ------------ 0-19 age group | 2010 | 65,50 % |
| ------------ Age group 65 years | 2010 | 16,39 % |
| -- Population movements | ||
| ---- Births | ||
| ---- Deaths | ||
| ---- Gross Domestic Product (GDP) at market prices (million €) | 2010 | 66.900,10 |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2010 | 33.499 |
| ---- Gross domestic product per inhabitant in purchasing power parities/standards (GDP in PPS) (€ inhab.) | 2009 | 32.096 |
| ---- Gross Value Added (GVA) (millions of €) | 2008 | 62.189,50 |
| ---- Territorial breakdown of Gross Value Added (GVA) (%) | 2008 | 71,34 % |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 1,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 28,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 9,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 62,00 % |
| ------ Exports of the economy (million €) | 2010 | 17.546 |
| ------ Imports of the economy (million €) | 2010 | 15.257 |
| ------ Foreign balance of the economy (€ million) | 2010 | 2.289 |
| ------ Exports of the economy expressed as percentages of GDP | 2010 | 26,23 % |
| ------ Imports of the economy expressed as percentages of GDP | 2010 | 22,81 % |
| ------ Foreign balance of the economy expressed as percentages of GDP | 2007 | 0,11 % |
| ------ Opening-up rate of the economy (%) | 2010 | 49,03 % |
| ------ Growth of exports (%) | 2010 | 17,40 % |
| ------ Growth of imports (%) | 2010 | 24,10 % |
| ------ Foreign balance (%) | 2010 | -13,66 % |
| -- Business investment (% GDP) | 2009 | 24,76 % |
| ---- Total employed population | 2010 | 948.900 |
| ------ Population employed in agriculture and fishery sectors % | 2010 | 0,92 % |
| ------ Population employed in industry % | 2010 | 23,71 % |
| ------ Population employed in the construction % | 2010 | 7,64 % |
| ------ Population employed in the service sector % | 2010 | 67,73 % |
| -- Labour productivity per employed person (employed person €) | 2009 | 77.924 |
| ---- Disposable income per employed person in euros | 2008 | 39.051 |
| ---- Personal income (€) | 2008 | 19.260 |
| -- Consumer Price Index | ||
| ---- General Growth Index of Consumer Prices | 2010 | 1,70 % |
| ------ Growth of the prices of the spirits and the tobacco | 2010 | 10,60 % |
| ------ Growth in the price of clothing and footwear | 2010 | -0,10 % |
| ------ Growth in house prices | 2010 | 3,10 % |
| ------ Growth of the transport | 2010 | 6,50 % |
| ------ Medical price growth | 2010 | -0,10 % |
| ------ Price growth of leisure and culture | 2010 | -0,90 % |
| ------ Growth of the rental housing | 2010 | 0,70 % |
| ------ Price growth of education | 2010 | 2,20 % |
| ------ Growth in insurance rates | 2010 | 2,80 % |
| ------ Price growth of financial services | 2010 | 5,10 % |
| -- Labor Market | ||
| -------- Total active population | 2010 | 1.044.800 |
| -------- Employed population | 2010 | 948.900 |
| -------- Unemployed | 2010 | 95.900 |
| ------ Non-active population | 2010 | 822.900 |
| ---- Activity rate of population | ||
| -------- Activity rate (CAV according EUSTAT) | 2010 | 55,90 % |
| -------- Activity rate (CAV according INE) | 2010 | 57,59 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (CAV according EUSTAT) | 2010 | 64,44 % |
| ---------- Overall employment rate (CAV according INE) | 2010 | 63,75 % |
| ---------- Overall employment rate (Census of Population) | 2006 | 65,31 % |
| ------------ Female employment rate (CAV according EUSTAT) | 2010 | 58,42 % |
| ------------ Female employment rate (CAV according INE) | 2010 | 58,39 % |
| ------------ Male employment rate (CAV according EUSTAT) | 2010 | 71,56 % |
| ------------ Male employment rate (CAV according INE) | 2010 | 70,20 % |
| -------- Employment rates by sector | ||
| ------------ Employment rate of the primary sector (CAV according EUSTAT) | 2010 | 0,59 % |
| ------------ Employment rate of the primary sector (CAV according INE) | 2010 | 0,79 % |
| ------------ Employment rate of the industrial sector (CAV according INE) | 2010 | 15,28 % |
| ------------ Employment rate of the industrial sector (CAV according INE) | 2010 | 14,29 % |
| ------------ Employment rate of construction (CAV according EUSTAT) | 2010 | 4,92 % |
| ------------ Employment rate of construction (CAV according INE) | 2010 | 4,72 % |
| ------------ Employment rate in the services sector (CAV according INE) | 2010 | 43,95 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (CAV according EUSTAT) | 2010 | 9,18 % |
| ---------- Overall unemployment rate (CAV according INE) | 2010 | 10,55 % |
| ---------- Overall unemployment rate (Census of Population) | 2006 | 7,27 % |
| ------------ Female unemployment rate (CAV according EUSTAT) | 2010 | 8,60 % |
| ------------ Female unemployment rate (CAV according INE) | 2010 | 11,11 % |
| ------------ Male unemployment rate (CAV according EUSTAT) | 2010 | 9,64 % |
| ------------ Male unemployment rate (CAV according INE) | 2010 | 10,07 % |
| ---------- Long term unemployment rate (CAV according EUSTAT) | 2010 | 1,90 % |
| ---------- Long-term unemployment rate (CAV according INE) | 2010 | 4,16 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 135.961 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 68.631 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 67.330 |
| ---- Average working hours per week | 2009 | 37,50 |
| ------ Illiterate and uneducated | 2006 | 75.340 |
| ------ Preschool and primary | 2006 | 806.330 |
| ------ Secondary | 2006 | 377.930 |
| ------ Middle-upper | 2006 | 157.743 |
| ------ Higher | 2006 | 260.677 |
| ------ Vocational | 2006 | 270.293 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 3,87 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 41,39 % |
| ------ Secondary as a percentage of the population | 2006 | 19,40 % |
| ------ Middle-higher as a percentage of the population | 2006 | 8,10 % |
| ------ Higher as a percentage of the population | 2006 | 13,38 % |
| ------ Vocational training as a percentage of the population | 2006 | 13,87 % |
| ---- Rate of risk of falling below the poverty threshold once social transfers have been completed. total | 2009 | 9,40 % |
| -- Social protection expressed as a % of GDP | 2008 | 20,05 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 82,49 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 23,99 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 84,79 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 50,42 % |
| ------ Number of persons engaged in the municipality | 2001 | 49,55 % |
| ------ Number of working outside the municipality | 2001 | 50,45 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 3,38 |
| -- Agricultural areas | 2006 | 31,90 |
| -- Forests | 2006 | 64,16 |
| -- Hezeguneak (%) | 2006 | 0,07 |
| -- Water bodies | 2006 | 0,48 |



