Autonomie forale du Navarre
Path: Basque Country > Autonomie forale du Navarre
Same level entities: Basque Autonomous Community | The North Basque Country | Udalerri bati atxiki gabeko eremua
Subentities: Nafarroa Garaia
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 10.390,40 |
| -- Density (inhab./ km2) | 2010 | 61,30 |
| ---- Total population | 2010 | 636.924 |
| ------ Absolute values | ||
| ---------- Female Age Groups | ||
| ---------- Male age groups | ||
| ------ Percentages | ||
| -------- Population by sex and age groups | ||
| ---------- Female age groups | ||
| ------------ 0-19 age group | 2010 | 20,37 % |
| ------------ 0-19 age group | 2010 | 64,70 % |
| ------------ Age group 65 years | 2010 | 14,92 % |
| -- Population movements | ||
| ---- Births | ||
| ---- Deaths | ||
| ---- Gross Domestic Product (GDP) at market prices (million €) | 2010 | 18.596,20 |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2009 | 29.495 |
| ---- Gross domestic product per inhabitant in purchasing power parities/standards (GDP in PPS) (€ inhab.) | 2009 | 30.808 |
| ---- Gross Value Added (GVA) (millions of €) | 2008 | 16.916,30 |
| ---- Territorial breakdown of Gross Value Added (GVA) (%) | 2008 | 19,40 % |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 2,78 % |
| ------ Value added in industry (in% total GVA) | 2008 | 28,36 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 10,68 % |
| ------ Services sector value added (GVA total in%) | 2008 | 58,18 % |
| ------ Exports of the economy (million €) | 2010 | 5.443 |
| ------ Imports of the economy (million €) | 2010 | 4.467 |
| ------ Foreign balance of the economy (€ million) | 2010 | 976 |
| ------ Exports of the economy expressed as percentages of GDP | 2010 | 29,27 % |
| ------ Imports of the economy expressed as percentages of GDP | 2010 | 24,02 % |
| ------ Foreign balance of the economy expressed as percentages of GDP | 2007 | 2,37 % |
| ------ Opening-up rate of the economy (%) | 2010 | 53,29 % |
| ------ Growth of exports (%) | 2010 | -2,71 % |
| ------ Growth of imports (%) | 2010 | 56,13 % |
| ------ Foreign balance (%) | 2010 | -64,30 % |
| -- Business investment (% GDP) | 2009 | 29,50 % |
| ---- Total employed population | 2010 | 271.825 |
| ------ Population employed in agriculture and fishery sectors % | 2010 | 4,08 % |
| ------ Population employed in industry % | 2010 | 25,39 % |
| ------ Population employed in the construction % | 2010 | 8,10 % |
| ------ Population employed in the service sector % | 2010 | 62,44 % |
| -- Labour productivity per employed person (employed person €) | 2008 | 69.983 |
| ---- Disposable income per employed person in euros | 2008 | 36.935 |
| ---- Personal income (€) | 2008 | 18.468 |
| -- Consumer Price Index | ||
| ---- General Growth Index of Consumer Prices | 2010 | 1,70 % |
| ------ Growth of the prices of the spirits and the tobacco | 2010 | 13,20 % |
| ------ Growth in the price of clothing and footwear | 2010 | -0,10 % |
| ------ Growth in house prices | 2010 | 4,50 % |
| ------ Growth of the transport | 2010 | 6,00 % |
| ------ Medical price growth | 2010 | 1,00 % |
| ------ Price growth of leisure and culture | ||
| ------ Growth of the rental housing | 2010 | -0,60 % |
| ------ Price growth of education | 2010 | 3,00 % |
| ------ Growth in insurance rates | 2010 | 3,00 % |
| ------ Price growth of financial services | 2010 | 5,90 % |
| -- Labor Market | ||
| -------- Total active population | 2010 | 308.325 |
| -------- Employed population | 2010 | 271.825 |
| -------- Unemployed | 2010 | 36.525 |
| ------ Non-active population | 2010 | 204.625 |
| ---- Activity rate of population | ||
| -------- Activity rate (CAV according EUSTAT) | 2010 | 60,11 % |
| -------- Activity rate (CAV according INE) | 2010 | 60,11 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (CAV according EUSTAT) | 2010 | 63,33 % |
| ---------- Overall employment rate (CAV according INE) | 2010 | 63,33 % |
| ---------- Overall employment rate (Census of Population) | ||
| ------------ Female employment rate (CAV according EUSTAT) | 2010 | 58,85 % |
| ------------ Female employment rate (CAV according INE) | 2010 | 58,85 % |
| ------------ Male employment rate (CAV according EUSTAT) | 2010 | 69,57 % |
| ------------ Male employment rate (CAV according INE) | 2010 | 69,57 % |
| -------- Employment rates by sector | ||
| ------------ Employment rate of the primary sector (CAV according EUSTAT) | ||
| ------------ Employment rate of the primary sector (CAV according INE) | ||
| ------------ Employment rate of the industrial sector (CAV according INE) | ||
| ------------ Employment rate of the industrial sector (CAV according INE) | ||
| ------------ Employment rate of construction (CAV according EUSTAT) | ||
| ------------ Employment rate of construction (CAV according INE) | ||
| ------------ Employment rate in the services sector (CAV according INE) | ||
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (CAV according EUSTAT) | ||
| ---------- Overall unemployment rate (CAV according INE) | ||
| ---------- Overall unemployment rate (Census of Population) | ||
| ------------ Female unemployment rate (CAV according EUSTAT) | ||
| ------------ Female unemployment rate (CAV according INE) | ||
| ------------ Male unemployment rate (CAV according EUSTAT) | ||
| ------------ Male unemployment rate (CAV according INE) | ||
| ---------- Long term unemployment rate (CAV according EUSTAT) | ||
| ---------- Long-term unemployment rate (CAV according INE) | ||
| ------ Registered unemployment total (INEM, Pôle Emploi) | ||
| -------- Female registered unemployment (INEM, Pôle Emploi) | ||
| -------- Male registered unemployment (INEM, Pôle Emploi) | ||
| ---- Average working hours per week | 2009 | 38,40 |
| ------ Illiterate and uneducated | ||
| ------ Preschool and primary | ||
| ------ Secondary | ||
| ------ Middle-upper | ||
| ------ Higher | ||
| ------ Vocational | ||
| ------ Illiterate and uneducated as a percentage of the population | ||
| ------ Preschool and primary as a percentage of the population | ||
| ------ Secondary as a percentage of the population | ||
| ------ Middle-higher as a percentage of the population | ||
| ------ Higher as a percentage of the population | ||
| ------ Vocational training as a percentage of the population | ||
| ---- Rate of risk of falling below the poverty threshold once social transfers have been completed. total | 2004 | 13,00 % |
| -- Social protection expressed as a % of GDP | 2006 | 16,88 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 0,00 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2001 | 13,77 |
| ---- Family dwellings over 50 years old (%) | 2001 | 22,43 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 53,02 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 47,81 % |
| ------ Number of persons engaged in the municipality | ||
| ------ Number of working outside the municipality | ||
| Land use | ||
| -- Artificial surfaces | 2006 | 1,23 |
| -- Agricultural areas | 2006 | 46,34 |
| -- Forests | 2006 | 52,13 |
| -- Hezeguneak (%) | 2006 | 0,01 |
| -- Water bodies | 2006 | 0,30 |



