The North Basque Country
Path: Basque Country > The North Basque Country
Same level entities: Basque Autonomous Community | Autonomie forale du Navarre | Udalerri bati atxiki gabeko eremua
Subentities: Lapurdi | Nafarroa Beherea | Zuberoa
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2005 | 2.995,43 |
| -- Density (inhab./ km2) | 2008 | 94,89 |
| ---- Total population | 2008 | 285.272 |
| ------ Absolute values | ||
| ---------- Female Age Groups | ||
| ---------- Male age groups | ||
| ------ Percentages | ||
| -------- Population by sex and age groups | ||
| ---------- Female age groups | ||
| ------------ 0-19 age group | 2007 | 22,83 % |
| ------------ 0-19 age group | 2007 | 58,82 % |
| ------------ Age group 65 years | 2007 | 18,34 % |
| -- Population movements | ||
| ---- Births | ||
| ---- Deaths | ||
| ---- Gross Domestic Product (GDP) at market prices (million €) | 2009 | 7.520,10 |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2009 | 26.176 |
| ---- Gross domestic product per inhabitant in purchasing power parities/standards (GDP in PPS) (€ inhab.) | 2009 | 23.824 |
| ---- Gross Value Added (GVA) (millions of €) | 2008 | 8.072,45 |
| ---- Territorial breakdown of Gross Value Added (GVA) (%) | 2008 | 9,26 % |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 5,92 % |
| ------ Value added in industry (in% total GVA) | 2008 | 12,22 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 9,24 % |
| ------ Services sector value added (GVA total in%) | 2008 | 72,62 % |
| ------ Exports of the economy (million €) | 2010 | 533 |
| ------ Imports of the economy (million €) | 2010 | 455 |
| ------ Foreign balance of the economy (€ million) | 2010 | 78 |
| ------ Exports of the economy expressed as percentages of GDP | 2009 | 6,43 % |
| ------ Imports of the economy expressed as percentages of GDP | 2009 | 5,14 % |
| ------ Foreign balance of the economy expressed as percentages of GDP | ||
| ------ Opening-up rate of the economy (%) | 2009 | 11,57 % |
| ------ Growth of exports (%) | 2010 | 10,28 % |
| ------ Growth of imports (%) | 2010 | 17,70 % |
| ------ Foreign balance (%) | 2010 | -19,47 % |
| -- Business investment (% GDP) | 2009 | 24,27 % |
| ---- Total employed population | 2008 | 116.601 |
| ------ Population employed in agriculture and fishery sectors % | 2008 | 4,44 % |
| ------ Population employed in industry % | 2008 | 11,59 % |
| ------ Population employed in the construction % | 2008 | 8,13 % |
| ------ Population employed in the service sector % | 2008 | 75,83 % |
| -- Labour productivity per employed person (employed person €) | 2009 | 60.346 |
| ---- Disposable income per employed person in euros | 2008 | 42.989 |
| ---- Personal income (€) | 2008 | 19.009 |
| -- Consumer Price Index | ||
| ---- General Growth Index of Consumer Prices | 2010 | 1,50 % |
| ------ Growth of the prices of the spirits and the tobacco | 2010 | 3,60 % |
| ------ Growth in the price of clothing and footwear | 2010 | 0,50 % |
| ------ Growth in house prices | 2010 | 3,20 % |
| ------ Growth of the transport | 2010 | 3,80 % |
| ------ Medical price growth | 2009 | -1,80 % |
| ------ Price growth of leisure and culture | ||
| ------ Growth of the rental housing | 2010 | 1,60 % |
| ------ Price growth of education | 2010 | 3,80 % |
| ------ Growth in insurance rates | 2010 | 5,20 % |
| ------ Price growth of financial services | 2010 | 1,30 % |
| -- Labor Market | ||
| -------- Total active population | 2007 | 126.339 |
| -------- Employed population | 2008 | 116.601 |
| -------- Unemployed | 2008 | 12.613 |
| ------ Non-active population | 2007 | 1.328.530 |
| ---- Activity rate of population | ||
| -------- Activity rate (CAV according EUSTAT) | ||
| -------- Activity rate (CAV according INE) | ||
| ------ Employment rate | ||
| ---------- Overall employment rate (CAV according EUSTAT) | 2010 | 61,79 % |
| ---------- Overall employment rate (CAV according INE) | 2010 | 61,79 % |
| ---------- Overall employment rate (Census of Population) | 2007 | 43,35 % |
| ------------ Female employment rate (CAV according EUSTAT) | 2010 | 60,82 % |
| ------------ Female employment rate (CAV according INE) | 2010 | 60,82 % |
| ------------ Male employment rate (CAV according EUSTAT) | 2010 | 67,62 % |
| ------------ Male employment rate (CAV according INE) | 2010 | 67,62 % |
| -------- Employment rates by sector | ||
| ------------ Employment rate of the primary sector (CAV according EUSTAT) | 2007 | 2,92 % |
| ------------ Employment rate of the primary sector (CAV according INE) | 2007 | 2,92 % |
| ------------ Employment rate of the industrial sector (CAV according INE) | 2007 | 8,30 % |
| ------------ Employment rate of the industrial sector (CAV according INE) | 2007 | 8,30 % |
| ------------ Employment rate of construction (CAV according EUSTAT) | 2007 | 5,08 % |
| ------------ Employment rate of construction (CAV according INE) | 2007 | 5,08 % |
| ------------ Employment rate in the services sector (CAV according INE) | 2007 | 48,40 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (CAV according EUSTAT) | 2010 | 8,37 % |
| ---------- Overall unemployment rate (CAV according INE) | 2010 | 8,37 % |
| ---------- Overall unemployment rate (Census of Population) | 2007 | 10,05 % |
| ------------ Female unemployment rate (CAV according EUSTAT) | 2010 | 9,27 % |
| ------------ Female unemployment rate (CAV according INE) | 2010 | 9,27 % |
| ------------ Male unemployment rate (CAV according EUSTAT) | 2010 | 7,42 % |
| ------------ Male unemployment rate (CAV according INE) | 2010 | 7,42 % |
| ---------- Long term unemployment rate (CAV according EUSTAT) | 2010 | 3,10 % |
| ---------- Long-term unemployment rate (CAV according INE) | 2010 | 3,10 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 18.012 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | ||
| -------- Male registered unemployment (INEM, Pôle Emploi) | ||
| ---- Average working hours per week | 2009 | 38,20 |
| ------ Illiterate and uneducated | 2007 | 2.680 |
| ------ Preschool and primary | 2007 | 55.864 |
| ------ Secondary | 2007 | 35.114 |
| ------ Middle-upper | 2007 | 26.223 |
| ------ Higher | 2007 | 23.484 |
| ------ Vocational | 2007 | 74.781 |
| ------ Illiterate and uneducated as a percentage of the population | ||
| ------ Preschool and primary as a percentage of the population | ||
| ------ Secondary as a percentage of the population | ||
| ------ Middle-higher as a percentage of the population | ||
| ------ Higher as a percentage of the population | ||
| ------ Vocational training as a percentage of the population | ||
| ---- Rate of risk of falling below the poverty threshold once social transfers have been completed. total | 2009 | 12,90 % |
| -- Social protection expressed as a % of GDP | 2008 | 34,18 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 75,01 % |
| ---- Second homes (%) | 2006 | 21,03 % |
| ---- Unoccupied family dwellings (%) | 2006 | 3,96 |
| ---- Family dwellings over 50 years old (%) | ||
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | ||
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2006 | 30,14 % |
| ------ Number of persons engaged in the municipality | 2007 | 37,98 % |
| ------ Number of working outside the municipality | 2007 | 62,02 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 4,61 |
| -- Agricultural areas | 2006 | 44,32 |
| -- Forests | 2006 | 50,85 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,22 |



