Slovakia
Path: Europe > Regions NUTS 2 > Slovakia
Same level entities: Germany | Austria | Belgium | Bulgaria | Denmark | United Kingdom | Romania | Slovenia | Spain | Estonia | Finland | France | Greece | The Netherlands | Hungary | Ireland | Iceland | Italy | Croatia | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Macedonia | Norway | Poland | Portugal | Sweden | Switzerland | Turkey | Czech Republic | Cyprus
Subentities: Bratislavsky kraj | Stredne Slovensko | Vychodne Slovensko | Zapadne Slovensko
| Indicator | Urtea | Value |
|---|---|---|
| ---- Exports, imports and foreign balance of the economy expressed as percentage | ||
| ---- Official surface (Km2) | 2009 | 49.036,90 |
| ---- Density (inhab./ km2) | 2008 | 110,30 |
| ------ Total population | 2009 | 5.412.250 |
| -------- Female population | 2009 | 2.782.450 |
| -------- Male population | 2009 | 2.629.800 |
| ---------- From 0-19 | 2009 | 1.217.580 |
| ---------- Age range between 20-64 | 2009 | 3.540.370 |
| ---------- Age group above 65 years | 2007 | 639.639 |
| ---------- Age group 0-19 | 2009 | 22,50 % |
| ---------- Age group 20-64 | 2009 | 65,41 % |
| ---------- Age group> 65 | 2007 | 11,86 % |
| -------- Absolute values | 2008 | 57.000 |
| -------- Births per 1000 population | 2008 | 10,55 |
| -------- Absolute values | 2008 | 53.000 |
| -------- Deaths per 1000 population | 2008 | 9,81 |
| -- Economy | ||
| ------ Gross Domestic Product (GDP) at market prices (million €) | 2008 | 64.572 |
| -------- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 11.900 |
| -------- Gross domestic product per inhabitant in purchasing power parities/standards (GDP in PPS) | 2008 | 18.100 |
| ------ Gross Value Added (GVA) (millions of €) | 2008 | 58.594,30 |
| ------ Gross Added Value, by employer €) | ||
| ---------- Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 4,21 % |
| ---------- Value added in industry (in% total GVA) | 2008 | 28,96 % |
| ---------- Value added in construction sector (in% total GVA) | 2008 | 9,70 % |
| ---------- Services sector value added (GVA total in%) | 2008 | 57,13 % |
| ------ Disposable income per person (€) | 2007 | 5.625 |
| ------ Disposable income per employed person in euros | 2008 | 13.438 |
| ------ Total employed population | 2010 | 2.317.500 |
| -------- Population employed in agriculture and fishery sectors % | 2010 | 3,23 % |
| -------- Population employed in industry % | 2010 | 25,97 % |
| -------- Population employed in the construction % | 2010 | 11,14 % |
| -------- Population employed in the service sector % | 2010 | 59,66 % |
| ---- Labour productivity | 2008 | 40.454 |
| ---- Average working hours | 2010 | 40,60 |
| -------- Work force (1000) | 2010 | 2.706.700 |
| -------- Labour force (over 15 years) | 2010 | 2.317.500 |
| -------- Unemployed population (> 15) | 2010 | 389.200 |
| -------- Long-term unemployed | 2010 | 249.180 |
| -------- Activity rate (> 15 years) | ||
| ---------- Overall activity rate (> 15 years) | 2010 | 58,99 % |
| ------------ Rate of feminine activity (> 15 years) | 2010 | 50,81 % |
| ------------ Rate of masculine activity (> 15 years) | 2010 | 67,83 % |
| ---------- Overall employment rate (> 15 years) | 2010 | 50,50 % |
| ------------ Female employment rate (> 15 years) | 2010 | 43,40 % |
| ------------ Male employment rate (> 15 years) | 2010 | 58,20 % |
| ---------- Rate of unemployment (over 15 years) | ||
| ------------ Female unemployment rate (> 15 years) | 2010 | 14,60 % |
| ------------ Male unemployment rate (> 15 years) | 2010 | 14,20 % |
| ---------- Unemployment rate for long-term | 2010 | 9,21 % |
| ------ Percentage of level of education of the population | ||
| ---------- Population with less than secondary (pop. between 25-64) | 2010 | 9,00 % |
| ------------ Population with less than the secondary female population (pop. between 25-64) | 2010 | 10,90 % |
| ------------ Population with lower than secondary male population (pop. between 25-64) | 2010 | 7,20 % |
| ---------- Pourcentage de la population ayant une éducation secondaire (pop. entre les 25-64 ans) | 2010 | 73,60 % |
| ------------ Percentage of female population with secondary education (pop. between 25-64) | 2010 | 70,20 % |
| ------------ Percentage of male population with secondary education (pop. between 25-64) | 2010 | 77,20 % |
| ---------- Percentage of population with higher education (pop. between 25-64) | 2010 | 17,30 % |
| ------------ Female population with higher education (pop. between 25-64) | 2010 | 18,90 % |
| ------------ Percentage of male population with higher education (pop. between 25-64) | 2010 | 15,70 % |
| -------- Percentage of population that participate´s in education (pop. between 25-64) | 2010 | 2,80 % |
| ---------- Percentage of female participation in education (pop. between 25-64) | 2010 | 3,30 % |
| ---------- Percentage of male involvement in education (pop. between 25-64) | 2010 | 2,20 % |
| ------ Number of doctors (by 100,000 inhabitants) | ||
| ------ Number of nurses | 2009 | 635,60 |
| ------ Number of beds of hospital | 2009 | 651,30 |
| ------ Percentage of housings with access to Internet | 2010 | 67,00 % |
| ------ Percentage of households with broadband | 2010 | 49,00 % |
| ------ Percentage of the population that uses Internet by custom | 2010 | 73,00 % |
| ------ Percentage of population that never uses the computer | 2010 | 13,00 % |
| ------ Expenditure on research and development (R&D) expressed as a % of GDP. Total | 2009 | 0,48 |
| -------- Expenditure on research and development (R&D) expressed as a % of GDP. public administration | 2009 | 0,16 |
| -------- Expenditure on research and development (R&D) expressed as a % of GDP. Businness | 2009 | 0,20 |
| -------- Expenditure on research and development (R&D) expressed as a % of GDP. higher education | 2009 | 0,12 |
| ---- Percentage in human resources | ||
| ------ Number of personnel employed in R&D broken down as a % total | 2009 | 0,94 |
| -------- Number of personnel employed in R&D broken down as a % public administration | 2009 | 0,17 % |
| -------- Number of personnel employed in R&D broken down as a % businness | 2009 | 0,13 % |
| -------- Number of personnel employed in R&D broken down as a % higher education | 2009 | 0,64 |
| ------ Patents approved in accordance with the international patent classification (IPC) per every million inhabitants | 2007 | 4,06 |
| ------ Patents approved in the area of ??higher level of technology (per million pop.) | 2008 | 0,93 |
| ---- Graduates in science and technology per every thousand inhabitants | 2009 | 18 |
| ---- Transport | ||
| -------- Distance of highways (km) | 2009 | 400,00 |
| -------- Density of the motorway network (per 1000 km2) | 2009 | 8,00 |
| -------- Number of individual vehicles (1000) | 2009 | 1.887 |
| -------- Number of individual vehicles per 1000 inhabitants | 2009 | 348,65 |
| -------- Distance of the electrified railroad (km) | 2009 | 1.577,00 |
| -------- Electrified railway density (per 1000 km2) | 2009 | 32,16 |
| -------- Passengers of planes (1000) | 2009 | 1.948 |



