Araba
Path: Basque Country > Basque Autonomous Community > Araba
Same level entities: Bizkaia | Gipuzkoa
Subentities: Valles Alaveses | Llanada Alavesa | Montaña Alavesa | Rioja Alavesa | Estribaciones del Gorbea | Cantábrica Alavesa | Condado de Treviño
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 3.310,97 |
| -- Density (inhab./ km2) | 2010 | 95,37 |
| ---- Total population | 2010 | 318.812 |
| ------------ 0-19 age group | 2010 | 18,01 % |
| ------------ 0-19 age group | 2010 | 66,65 % |
| ------------ Age group 65 years | 2010 | 15,34 % |
| ---- Gross Domestic Product (GDP) at market prices (million €) | 2007 | 10.344,70 |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2010 | 32.901 |
| ---- Gross domestic product per inhabitant in purchasing power parities/standards (GDP in PPS) (€ inhab.) | 2008 | 38.200 |
| ---- Gross Value Added (GVA) (millions of €) | 2008 | 9.906,30 |
| ---- Territorial breakdown of Gross Value Added (GVA) (%) | 2008 | 11,36 % |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 1,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 34,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 8,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 56,00 % |
| ------ Exports of the economy (million €) | 2010 | 4.286 |
| ------ Imports of the economy (million €) | ||
| ------ Foreign balance of the economy (€ million) | 2010 | 2.026 |
| ------ Exports of the economy expressed as percentages of GDP | 2007 | 47,94 % |
| ------ Imports of the economy expressed as percentages of GDP | 2007 | 32,49 % |
| ------ Opening-up rate of the economy (%) | 2007 | 80,43 % |
| ------ Growth of exports (%) | 2010 | 19,35 % |
| ------ Growth of imports (%) | 2010 | 2.260,13 % |
| ------ Foreign balance (%) | 2010 | 10,75 % |
| ---- Total employed population | 2010 | 143.800 |
| ------ Population employed in agriculture and fishery sectors % | 2010 | 2,16 % |
| ------ Population employed in industry % | 2010 | 28,44 % |
| ------ Population employed in the construction % | 2010 | 6,12 % |
| ------ Population employed in the service sector % | 2010 | 63,28 % |
| -- Labour productivity per employed person (employed person €) | 2008 | 78.111 |
| ---- Disposable income per employed person in euros | 2008 | 38.664 |
| ---- Personal income (€) | 2006 | 17.190 |
| -- Consumer Price Index | ||
| ---- General Growth Index of Consumer Prices | 2010 | 1,90 % |
| ------ Growth of the prices of the spirits and the tobacco | 2010 | 14,40 % |
| ------ Growth in the price of clothing and footwear | 2010 | -0,30 % |
| ------ Growth in house prices | 2010 | 4,10 % |
| ------ Growth of the transport | 2010 | 6,30 % |
| ------ Medical price growth | 2010 | -0,50 % |
| ------ Price growth of leisure and culture | ||
| ------ Growth of the rental housing | 2010 | 0,10 % |
| ------ Price growth of education | 2010 | 2,10 % |
| ------ Growth in insurance rates | 2010 | 3,40 % |
| ------ Price growth of financial services | 2010 | 5,90 % |
| -------- Total active population | 2010 | 159.700 |
| -------- Employed population | 2010 | 143.800 |
| -------- Unemployed | 2010 | 16.000 |
| ------ Non-active population | 2010 | 115.000 |
| -------- Activity rate (CAV according EUSTAT) | 2010 | 58,10 % |
| -------- Activity rate (CAV according INE) | 2010 | 60,61 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (CAV according EUSTAT) | 2010 | 65,46 % |
| ---------- Overall employment rate (CAV according INE) | 2010 | 64,86 % |
| ---------- Overall employment rate (Census of Population) | 2006 | 68,04 % |
| ------------ Female employment rate (CAV according EUSTAT) | 2010 | 60,29 % |
| ------------ Female employment rate (CAV according INE) | 2010 | 59,05 % |
| ------------ Male employment rate (CAV according EUSTAT) | 2010 | 71,86 % |
| ------------ Male employment rate (CAV according INE) | 2010 | 71,95 % |
| ------------ Employment rate of the primary sector (CAV according EUSTAT) | 2010 | 1,41 % |
| ------------ Employment rate of the primary sector (CAV according INE) | 2010 | 1,31 % |
| ------------ Employment rate of the industrial sector (CAV according INE) | 2010 | 18,62 % |
| ------------ Employment rate of the industrial sector (CAV according INE) | 2010 | 18,86 % |
| ------------ Employment rate of construction (CAV according EUSTAT) | 2010 | 4,01 % |
| ------------ Employment rate of construction (CAV according INE) | 2010 | 5,06 % |
| ------------ Employment rate in the services sector (CAV according INE) | 2010 | 39,63 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (CAV according EUSTAT) | 2010 | 10,02 % |
| ---------- Overall unemployment rate (CAV according INE) | 2010 | 11,11 % |
| ---------- Overall unemployment rate (Census of Population) | 2006 | 7,15 % |
| ------------ Female unemployment rate (CAV according EUSTAT) | 2010 | 9,86 % |
| ------------ Female unemployment rate (CAV according INE) | 2010 | 11,19 % |
| ------------ Male unemployment rate (CAV according EUSTAT) | 2010 | 10,03 % |
| ------------ Male unemployment rate (CAV according INE) | 2010 | 11,09 % |
| ---------- Long term unemployment rate (CAV according EUSTAT) | 2010 | 1,20 % |
| ---------- Long-term unemployment rate (CAV according INE) | ||
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 20.383 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 10.282 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 10.101 |
| ------ Illiterate and uneducated | 2006 | 8.651 |
| ------ Preschool and primary | 2006 | 118.107 |
| ------ Secondary | 2006 | 58.118 |
| ------ Middle-upper | 2006 | 22.920 |
| ------ Higher | 2006 | 32.974 |
| ------ Vocational | 2006 | 38.850 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 3,09 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 42,24 % |
| ------ Secondary as a percentage of the population | 2006 | 20,78 % |
| ------ Middle-higher as a percentage of the population | 2006 | 8,20 % |
| ------ Higher as a percentage of the population | 2006 | 11,79 % |
| ------ Vocational training as a percentage of the population | 2006 | 13,89 % |
| -- Social protection expressed as a % of GDP | 2004 | 17,30 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 79,16 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 15,55 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 85,90 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 21,23 % |
| ------ Number of persons engaged in the municipality | 2001 | 78,44 % |
| ------ Number of working outside the municipality | 2001 | 21,56 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 1,87 |
| -- Agricultural areas | 2006 | 41,13 |
| -- Forests | 2006 | 56,13 |
| -- Hezeguneak (%) | 2006 | 0,01 |
| -- Water bodies | 2006 | 0,85 |



