Valles Alaveses
Path: Basque Country > Basque Autonomous Community > Araba > Valles Alaveses
Same level entities: Llanada Alavesa | Montaña Alavesa | Rioja Alavesa | Estribaciones del Gorbea | Cantábrica Alavesa | Condado de Treviño
Subentities: Añana | Armiñón | Berantevilla | Ribera Baja/Erribera Beitia | Ribera Alta | Valdegovía | Kuartango | Lantarón | Zambrana
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2005 | 639,90 |
| -- Density (inhab./ km2) | 2010 | 8,99 |
| ---- Total population | 2010 | 5.753 |
| ---- Population by sex | ||
| ------ Female population | 2010 | 2.609 |
| ------ Male population | 2010 | 3.144 |
| ---- Population by groups of age | ||
| -------- From 0-19 | 2010 | 920 |
| -------- Age range between 20-64 | 2010 | 3.627 |
| -------- Age group above 65 years | 2010 | 1.206 |
| -------- Population by sex and age groups | ||
| ------------ 0-19 age group | 2010 | 429 |
| ------------ Age range between 20-64 | 2010 | 1.560 |
| ------------ Age group above 65 years | 2010 | 620 |
| ------------ From ages 0-19 | 2010 | 491 |
| ------------ Age range between 20-64 | 2010 | 586 |
| ------------ Age group above 65 years | 2010 | 586 |
| -------- From ages 0-19 | 2010 | 15,99 % |
| -------- Age range between 20-64 | 2010 | 63,05 % |
| -------- Age group above 65 years | 2010 | 20,96 % |
| ------------ 0-19 age group | 2010 | 16,44 % |
| ------------ 20-64 age group | 2010 | 59,79 % |
| ------------ Age group 65 years | 2010 | 23,76 % |
| ------------ 0-19 age group | 2010 | 29,52 % |
| ------------ 0-19 age group | 2010 | 35,24 % |
| ------------ Age group 65 years | 2010 | 35,24 % |
| ------ Absolute values | 2009 | 51 |
| ------ Births per 1000 population | 2009 | 9,17 |
| ------ Absolute values | 2009 | 59 |
| ------ Deaths per 1000 population | 2009 | 10,61 |
| ---- Vegetative growth | 2009 | -8 |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 50.891 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 6,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 56,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 6,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 32,00 % |
| ---- Total employed population | 2009 | 3.069 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 8,06 % |
| ------ Population employed in industry % | 2006 | 26,18 % |
| ------ Population employed in the construction % | 2006 | 9,70 % |
| ------ Population employed in the service sector % | 2006 | 56,05 % |
| ---- Personal income (€) | 2006 | 16.465 |
| -------- Total active population | 2006 | 2.721 |
| -------- Employed population | 2006 | 2.494 |
| -------- Unemployed | 2006 | 227 |
| ------ Non-active population | 2006 | 2.794 |
| -------- Activity rate (Census of Population) | 2006 | 78,30 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 71,77 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 8,34 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 210 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 95 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 115 |
| ------ Illiterate and uneducated | 2006 | 102 |
| ------ Preschool and primary | 2006 | 2.568 |
| ------ Secondary | 2006 | 753 |
| ------ Middle-upper | 2006 | 328 |
| ------ Higher | 2006 | 412 |
| ------ Vocational | 2006 | 951 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 1,99 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 50,22 % |
| ------ Secondary as a percentage of the population | 2006 | 14,72 % |
| ------ Middle-higher as a percentage of the population | 2006 | 6,41 % |
| ------ Higher as a percentage of the population | 2006 | 8,06 % |
| ------ Vocational training as a percentage of the population | 2006 | 18,60 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 48,62 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 65,92 |
| -- Mobility | ||
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 82,62 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 62,64 % |
| ------ Number of persons engaged in the municipality | 2001 | 37,36 % |
| ------ Number of working outside the municipality | 2001 | 62,64 % |
| Land use | ||
| -- Artificial surfaces | 2000 | 0,16 |
| -- Agricultural areas | 2000 | 41,41 |
| -- Forests | 2000 | 58,36 |
| -- Hezeguneak (%) | 2000 | 0,00 |
| -- Water bodies | 2000 | 0,07 |
| ------ Population by sex |



