Llanada Alavesa
Path: Basque Country > Basque Autonomous Community > Araba > Llanada Alavesa
Same level entities: Valles Alaveses | Montaña Alavesa | Rioja Alavesa | Estribaciones del Gorbea | Cantábrica Alavesa | Condado de Treviño
Subentities: Salvatierra/Agurain | Arrazua-Ubarrundia | Asparrena | Barrundia | Elburgo/Burgelu | San Millán/Donemiliaga | Alegría-Dulantzi | Vitoria-Gasteiz | Iruña Oka/Iruña de Oca | Iruraiz-Gauna | Zalduondo
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2005 | 784,40 |
| -- Density (inhab./ km2) | 2010 | 324,22 |
| ---- Total population | 2010 | 254.322 |
| ---- Population by sex | ||
| ------ Female population | 2010 | 128.340 |
| ------ Male population | 2010 | 125.982 |
| ---- Population by groups of age | ||
| -------- From 0-19 | 2010 | 44.806 |
| -------- Age range between 20-64 | 2010 | 166.586 |
| -------- Age group above 65 years | 2010 | 42.930 |
| -------- Population by sex and age groups | ||
| ------------ 0-19 age group | 2010 | 21.843 |
| ------------ Age range between 20-64 | 2010 | 82.382 |
| ------------ Age group above 65 years | 2010 | 24.115 |
| ------------ From ages 0-19 | 2010 | 22.963 |
| ------------ Age range between 20-64 | 2010 | 18.815 |
| ------------ Age group above 65 years | 2010 | 18.815 |
| -------- From ages 0-19 | 2010 | 17,62 % |
| -------- Age range between 20-64 | 2010 | 65,50 % |
| -------- Age group above 65 years | 2010 | 16,88 % |
| ------------ 0-19 age group | 2010 | 17,02 % |
| ------------ 20-64 age group | 2010 | 64,19 % |
| ------------ Age group 65 years | 2010 | 18,79 % |
| ------------ 0-19 age group | 2010 | 37,90 % |
| ------------ 0-19 age group | 2010 | 31,05 % |
| ------------ Age group 65 years | 2010 | 31,05 % |
| ------ Absolute values | 2009 | 2.615 |
| ------ Births per 1000 population | 2009 | 10,40 |
| ------ Absolute values | 2009 | 1.892 |
| ------ Deaths per 1000 population | 2009 | 7,53 |
| ---- Vegetative growth | 2009 | 723 |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 33.715 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 0,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 28,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 9,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 63,00 % |
| ---- Total employed population | 2009 | 119.143 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 0,75 % |
| ------ Population employed in industry % | 2006 | 25,97 % |
| ------ Population employed in the construction % | 2006 | 8,63 % |
| ------ Population employed in the service sector % | 2006 | 64,65 % |
| ---- Personal income (€) | 2006 | 17.525 |
| -------- Total active population | 2006 | 125.481 |
| -------- Employed population | 2006 | 116.471 |
| -------- Unemployed | 2006 | 9.010 |
| ------ Non-active population | 2006 | 118.693 |
| -------- Activity rate (Census of Population) | 2006 | 73,46 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 68,18 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 7,18 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 17.134 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 8.605 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 8.529 |
| ------ Illiterate and uneducated | 2006 | 6.977 |
| ------ Preschool and primary | 2006 | 91.047 |
| ------ Secondary | 2006 | 48.531 |
| ------ Middle-upper | 2006 | 19.115 |
| ------ Higher | 2006 | 27.576 |
| ------ Vocational | 2006 | 29.921 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 3,13 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 40,80 % |
| ------ Secondary as a percentage of the population | 2006 | 21,75 % |
| ------ Middle-higher as a percentage of the population | 2006 | 8,57 % |
| ------ Higher as a percentage of the population | 2006 | 12,36 % |
| ------ Vocational training as a percentage of the population | 2006 | 13,41 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 83,45 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 10,26 |
| -- Mobility | ||
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 81,00 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 14,30 % |
| ------ Number of persons engaged in the municipality | 2001 | 85,70 % |
| ------ Number of working outside the municipality | 2001 | 14,30 % |
| Land use | ||
| -- Artificial surfaces | 2000 | 4,04 |
| -- Agricultural areas | 2000 | 50,16 |
| -- Forests | 2000 | 43,80 |
| -- Hezeguneak (%) | 2000 | 0,03 |
| -- Water bodies | 2000 | 1,97 |
| ------ Population by sex |



