Montaña Alavesa
Path: Basque Country > Basque Autonomous Community > Araba > Montaña Alavesa
Same level entities: Valles Alaveses | Llanada Alavesa | Rioja Alavesa | Estribaciones del Gorbea | Cantábrica Alavesa | Condado de Treviño
Subentities: Arraia-Maeztu | Bernedo | Harana/Valle de Arana | Campezo/Kanpezu | Lagrán | Peñacerrada-Urizaharra
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2005 | 480,30 |
| -- Density (inhab./ km2) | 2010 | 6,62 |
| ---- Total population | 2010 | 3.179 |
| ---- Population by sex | ||
| ------ Female population | 2010 | 1.427 |
| ------ Male population | 2010 | 1.752 |
| ---- Population by groups of age | ||
| -------- From 0-19 | 2010 | 381 |
| -------- Age range between 20-64 | 2010 | 1.960 |
| -------- Age group above 65 years | 2010 | 838 |
| -------- Population by sex and age groups | ||
| ------------ 0-19 age group | 2010 | 179 |
| ------------ Age range between 20-64 | 2010 | 825 |
| ------------ Age group above 65 years | 2010 | 423 |
| ------------ From ages 0-19 | 2010 | 202 |
| ------------ Age range between 20-64 | 2010 | 415 |
| ------------ Age group above 65 years | 2010 | 415 |
| -------- From ages 0-19 | 2010 | 11,98 % |
| -------- Age range between 20-64 | 2010 | 61,65 % |
| -------- Age group above 65 years | 2010 | 26,36 % |
| ------------ 0-19 age group | 2010 | 12,54 % |
| ------------ 20-64 age group | 2010 | 57,81 % |
| ------------ Age group 65 years | 2010 | 29,64 % |
| ------------ 0-19 age group | 2010 | 19,57 % |
| ------------ 0-19 age group | 2010 | 40,21 % |
| ------------ Age group 65 years | 2010 | 40,21 % |
| ------ Absolute values | 2009 | 18 |
| ------ Births per 1000 population | 2009 | 5,65 |
| ------ Absolute values | 2009 | 41 |
| ------ Deaths per 1000 population | 2009 | 12,88 |
| ---- Vegetative growth | 2009 | -23 |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 33.112 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 8,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 23,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 8,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 61,00 % |
| ---- Total employed population | 2009 | 1.333 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 12,13 % |
| ------ Population employed in industry % | 2006 | 29,85 % |
| ------ Population employed in the construction % | 2006 | 10,39 % |
| ------ Population employed in the service sector % | 2006 | 47,63 % |
| ---- Personal income (€) | 2006 | 14.301 |
| -------- Total active population | 2006 | 1.525 |
| -------- Employed population | 2006 | 1.434 |
| -------- Unemployed | 2006 | 91 |
| ------ Non-active population | 2006 | 1.621 |
| -------- Activity rate (Census of Population) | 2006 | 74,86 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 70,40 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 5,97 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 129 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 52 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 77 |
| ------ Illiterate and uneducated | 2006 | 34 |
| ------ Preschool and primary | 2006 | 1.768 |
| ------ Secondary | 2006 | 416 |
| ------ Middle-upper | 2006 | 144 |
| ------ Higher | 2006 | 202 |
| ------ Vocational | 2006 | 411 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 1,14 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 59,43 % |
| ------ Secondary as a percentage of the population | 2006 | 13,98 % |
| ------ Middle-higher as a percentage of the population | 2006 | 4,84 % |
| ------ Higher as a percentage of the population | 2006 | 6,79 % |
| ------ Vocational training as a percentage of the population | 2006 | 13,82 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 52,74 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 1999 | 56,87 |
| -- Mobility | ||
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 95,69 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 45,71 % |
| ------ Number of persons engaged in the municipality | 2001 | 54,29 % |
| ------ Number of working outside the municipality | 2001 | 45,71 % |
| Land use | ||
| -- Artificial surfaces | 2000 | 0,36 |
| -- Agricultural areas | 2000 | 28,38 |
| -- Forests | 2000 | 71,26 |
| -- Hezeguneak (%) | 2000 | 0,00 |
| -- Water bodies | 2000 | 0,00 |
| ------ Population by sex |



