Rioja Alavesa
Path: Basque Country > Basque Autonomous Community > Araba > Rioja Alavesa
Same level entities: Valles Alaveses | Llanada Alavesa | Montaña Alavesa | Estribaciones del Gorbea | Cantábrica Alavesa | Condado de Treviño
Subentities: Labastida | Elvillar/Bilar | Yécora | Elciego | Laguardia | Kripan | Lanciego/Lantziego | Lapuebla de Labarca | Leza | Baños de Ebro/Mañueta | Moreda de Alava | Navaridas | Oyón-Oion | Samaniego | Villabuena de Alava/Eskuernaga
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2005 | 315,90 |
| -- Density (inhab./ km2) | 2010 | 35,96 |
| ---- Total population | 2010 | 11.360 |
| ---- Population by sex | ||
| ------ Female population | 2010 | 5.486 |
| ------ Male population | 2010 | 5.874 |
| ---- Population by groups of age | ||
| -------- From 0-19 | 2010 | 2.081 |
| -------- Age range between 20-64 | 2010 | 7.007 |
| -------- Age group above 65 years | 2010 | 2.272 |
| -------- Population by sex and age groups | ||
| ------------ 0-19 age group | 2010 | 1.022 |
| ------------ Age range between 20-64 | 2010 | 3.222 |
| ------------ Age group above 65 years | 2010 | 1.242 |
| ------------ From ages 0-19 | 2010 | 1.059 |
| ------------ Age range between 20-64 | 2010 | 1.030 |
| ------------ Age group above 65 years | 2010 | 1.030 |
| -------- From ages 0-19 | 2010 | 18,32 % |
| -------- Age range between 20-64 | 2010 | 61,68 % |
| -------- Age group above 65 years | 2010 | 20,00 % |
| ------------ 0-19 age group | 2010 | 18,63 % |
| ------------ 20-64 age group | 2010 | 58,73 % |
| ------------ Age group 65 years | 2010 | 22,64 % |
| ------------ 0-19 age group | 2010 | 33,95 % |
| ------------ 0-19 age group | 2010 | 33,02 % |
| ------------ Age group 65 years | 2010 | 33,02 % |
| ------ Absolute values | 2009 | 143 |
| ------ Births per 1000 population | 2009 | 12,67 |
| ------ Absolute values | 2009 | 108 |
| ------ Deaths per 1000 population | 2009 | 9,57 |
| ---- Vegetative growth | 2009 | 35 |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 59.330 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 11,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 57,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 5,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 27,00 % |
| ---- Total employed population | 2009 | 6.264 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 10,83 % |
| ------ Population employed in industry % | 2006 | 34,20 % |
| ------ Population employed in the construction % | 2006 | 8,94 % |
| ------ Population employed in the service sector % | 2006 | 46,03 % |
| ---- Personal income (€) | 2006 | 14.651 |
| -------- Total active population | 2006 | 5.153 |
| -------- Employed population | 2006 | 4.664 |
| -------- Unemployed | 2006 | 489 |
| ------ Non-active population | 2006 | 6.098 |
| -------- Activity rate (Census of Population) | 2006 | 72,78 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 65,88 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 9,49 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 570 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 258 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 312 |
| ------ Illiterate and uneducated | 2006 | 278 |
| ------ Preschool and primary | 2006 | 5.736 |
| ------ Secondary | 2006 | 1.692 |
| ------ Middle-upper | 2006 | 550 |
| ------ Higher | 2006 | 665 |
| ------ Vocational | 2006 | 1.291 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 2,72 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 56,17 % |
| ------ Secondary as a percentage of the population | 2006 | 16,57 % |
| ------ Middle-higher as a percentage of the population | 2006 | 5,39 % |
| ------ Higher as a percentage of the population | 2006 | 6,51 % |
| ------ Vocational training as a percentage of the population | 2006 | 12,64 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 51,19 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 33,92 |
| -- Mobility | ||
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 88,72 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 38,81 % |
| ------ Number of persons engaged in the municipality | 2001 | 61,19 % |
| ------ Number of working outside the municipality | 2001 | 38,81 % |
| Land use | ||
| -- Artificial surfaces | 2000 | 0,46 |
| -- Agricultural areas | 2000 | 76,44 |
| -- Forests | 2000 | 22,41 |
| -- Hezeguneak (%) | 2000 | 0,00 |
| -- Water bodies | 2000 | 0,69 |
| ------ Population by sex |



