Alegría-Dulantzi
Path: Basque Country > Basque Autonomous Community > Araba > Llanada Alavesa > Alegría-Dulantzi
Same level entities: Salvatierra/Agurain | Arrazua-Ubarrundia | Asparrena | Barrundia | Elburgo/Burgelu | San Millán/Donemiliaga | Vitoria-Gasteiz | Iruña Oka/Iruña de Oca | Iruraiz-Gauna | Zalduondo
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 19,90 |
| -- Density (inhab./ km2) | 2010 | 136,38 |
| ---- Total population | 2010 | 2.714 |
| ------------ 0-19 age group | 2010 | 23,15 % |
| ------------ 0-19 age group | 2010 | 68,10 % |
| ------------ Age group 65 years | 2010 | 8,75 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 28.602 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 1,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 52,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 8,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 38,00 % |
| ---- Total employed population | 2009 | 865 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 1,75 % |
| ------ Population employed in industry % | 2006 | 29,89 % |
| ------ Population employed in the construction % | 2006 | 8,11 % |
| ------ Population employed in the service sector % | 2006 | 60,25 % |
| ---- Personal income (€) | 2006 | 18.763 |
| -------- Total active population | 2006 | 1.325 |
| -------- Employed population | 2006 | 1.258 |
| -------- Unemployed | 2006 | 67 |
| ------ Non-active population | 2006 | 947 |
| -------- Activity rate (Census of Population) | 2006 | 83,23 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 79,02 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 5,06 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 147 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 76 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 71 |
| ------ Illiterate and uneducated | 2006 | 40 |
| ------ Preschool and primary | 2006 | 786 |
| ------ Secondary | 2006 | 371 |
| ------ Middle-upper | 2006 | 160 |
| ------ Higher | 2006 | 211 |
| ------ Vocational | 2006 | 389 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 2,04 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 40,16 % |
| ------ Secondary as a percentage of the population | 2006 | 18,96 % |
| ------ Middle-higher as a percentage of the population | 2006 | 8,18 % |
| ------ Higher as a percentage of the population | 2006 | 10,78 % |
| ------ Vocational training as a percentage of the population | 2006 | 19,88 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 80,99 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 15,56 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 74,76 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 70,64 % |
| ------ Number of persons engaged in the municipality | 2001 | 29,36 % |
| ------ Number of working outside the municipality | 2001 | 70,64 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 4,69 |
| -- Agricultural areas | 2006 | 63,81 |
| -- Forests | 2006 | 31,50 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



