Armiñón
Path: Basque Country > Basque Autonomous Community > Araba > Valles Alaveses > Armiñón
Same level entities: Añana | Berantevilla | Ribera Baja/Erribera Beitia | Ribera Alta | Valdegovía | Kuartango | Lantarón | Zambrana
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 10,60 |
| -- Density (inhab./ km2) | 2010 | 21,23 |
| ---- Total population | 2010 | 225 |
| ------------ 0-19 age group | 2010 | 16,07 % |
| ------------ 0-19 age group | 2010 | 66,07 % |
| ------------ Age group 65 years | 2010 | 17,86 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 63.723 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 6,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 66,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 5,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 23,00 % |
| ---- Total employed population | 2009 | 177 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 14,71 % |
| ------ Population employed in industry % | 2006 | 36,76 % |
| ------ Population employed in the construction % | 2006 | 7,35 % |
| ------ Population employed in the service sector % | 2006 | 41,18 % |
| ---- Personal income (€) | 2006 | 20.451 |
| -------- Total active population | 2006 | 73 |
| -------- Employed population | 2006 | 68 |
| -------- Unemployed | 2006 | 5 |
| ------ Non-active population | 2006 | 84 |
| -------- Activity rate (Census of Population) | 2006 | 62,93 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 58,62 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 6,85 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 14 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 9 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 5 |
| ------ Illiterate and uneducated | 2006 | 2 |
| ------ Preschool and primary | 2006 | 76 |
| ------ Secondary | 2006 | 30 |
| ------ Middle-upper | 2006 | 8 |
| ------ Higher | 2006 | 5 |
| ------ Vocational | 2006 | 28 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 1,34 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 51,01 % |
| ------ Secondary as a percentage of the population | 2006 | 20,13 % |
| ------ Middle-higher as a percentage of the population | 2006 | 5,37 % |
| ------ Higher as a percentage of the population | 2006 | 3,36 % |
| ------ Vocational training as a percentage of the population | 2006 | 18,79 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 52,76 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 73,87 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 75,00 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 74,36 % |
| ------ Number of persons engaged in the municipality | 2001 | 25,64 % |
| ------ Number of working outside the municipality | 2001 | 74,36 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,16 |
| -- Agricultural areas | 2006 | 83,82 |
| -- Forests | 2006 | 16,02 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



