Arrazua-Ubarrundia
Path: Basque Country > Basque Autonomous Community > Araba > Llanada Alavesa > Arrazua-Ubarrundia
Same level entities: Salvatierra/Agurain | Asparrena | Barrundia | Elburgo/Burgelu | San Millán/Donemiliaga | Alegría-Dulantzi | Vitoria-Gasteiz | Iruña Oka/Iruña de Oca | Iruraiz-Gauna | Zalduondo
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 57,40 |
| -- Density (inhab./ km2) | 2010 | 15,91 |
| ---- Total population | 2010 | 913 |
| ------------ 0-19 age group | 2010 | 17,94 % |
| ------------ 0-19 age group | 2010 | 69,48 % |
| ------------ Age group 65 years | 2010 | 12,58 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 41.346 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 4,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 7,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 3,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 85,00 % |
| ---- Total employed population | 2009 | 46 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 4,31 % |
| ------ Population employed in industry % | 2006 | 24,14 % |
| ------ Population employed in the construction % | 2006 | 9,48 % |
| ------ Population employed in the service sector % | 2006 | 62,07 % |
| ---- Personal income (€) | 2006 | 21.268 |
| -------- Total active population | 2006 | 491 |
| -------- Employed population | 2006 | 464 |
| -------- Unemployed | 2006 | 27 |
| ------ Non-active population | 2006 | 395 |
| -------- Activity rate (Census of Population) | 2006 | 78,56 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 74,24 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 5,50 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 44 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 22 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 22 |
| ------ Illiterate and uneducated | 2006 | 51 |
| ------ Preschool and primary | 2006 | 312 |
| ------ Secondary | 2006 | 151 |
| ------ Middle-upper | 2006 | 59 |
| ------ Higher | 2006 | 94 |
| ------ Vocational | 2006 | 144 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 6,29 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 38,47 % |
| ------ Secondary as a percentage of the population | 2006 | 18,62 % |
| ------ Middle-higher as a percentage of the population | 2006 | 7,27 % |
| ------ Higher as a percentage of the population | 2006 | 11,59 % |
| ------ Vocational training as a percentage of the population | 2006 | 17,76 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 64,99 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 47,67 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 80,70 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 78,18 % |
| ------ Number of persons engaged in the municipality | 2001 | 21,82 % |
| ------ Number of working outside the municipality | 2001 | 78,18 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 1,24 |
| -- Agricultural areas | 2006 | 46,20 |
| -- Forests | 2006 | 37,19 |
| -- Hezeguneak (%) | 2006 | 0,01 |
| -- Water bodies | 2006 | 15,36 |



