Asparrena
Path: Basque Country > Basque Autonomous Community > Araba > Llanada Alavesa > Asparrena
Same level entities: Salvatierra/Agurain | Arrazua-Ubarrundia | Barrundia | Elburgo/Burgelu | San Millán/Donemiliaga | Alegría-Dulantzi | Vitoria-Gasteiz | Iruña Oka/Iruña de Oca | Iruraiz-Gauna | Zalduondo
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 65,20 |
| -- Density (inhab./ km2) | 2010 | 25,77 |
| ---- Total population | 2010 | 1.680 |
| ------------ 0-19 age group | 2010 | 17,89 % |
| ------------ 0-19 age group | 2010 | 66,47 % |
| ------------ Age group 65 years | 2010 | 15,64 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 72.025 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 2,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 65,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 2,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 30,00 % |
| ---- Total employed population | 2009 | 1.030 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 3,13 % |
| ------ Population employed in industry % | 2006 | 36,93 % |
| ------ Population employed in the construction % | 2006 | 4,55 % |
| ------ Population employed in the service sector % | 2006 | 55,40 % |
| ---- Personal income (€) | 2006 | 14.057 |
| -------- Total active population | 2006 | 763 |
| -------- Employed population | 2006 | 704 |
| -------- Unemployed | 2006 | 59 |
| ------ Non-active population | 2006 | 807 |
| -------- Activity rate (Census of Population) | 2006 | 74,37 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 68,62 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 7,73 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 85 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 38 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 47 |
| ------ Illiterate and uneducated | 2006 | 62 |
| ------ Preschool and primary | 2006 | 774 |
| ------ Secondary | 2006 | 208 |
| ------ Middle-upper | 2006 | 87 |
| ------ Higher | 2006 | 92 |
| ------ Vocational | 2006 | 217 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 4,31 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 53,75 % |
| ------ Secondary as a percentage of the population | 2006 | 14,44 % |
| ------ Middle-higher as a percentage of the population | 2006 | 6,04 % |
| ------ Higher as a percentage of the population | 2006 | 6,39 % |
| ------ Vocational training as a percentage of the population | 2006 | 15,07 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 67,47 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 35,72 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 89,77 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 42,38 % |
| ------ Number of persons engaged in the municipality | 2001 | 57,62 % |
| ------ Number of working outside the municipality | 2001 | 42,38 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,85 |
| -- Agricultural areas | 2006 | 30,11 |
| -- Forests | 2006 | 69,04 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



