Bernedo
Path: Basque Country > Basque Autonomous Community > Araba > Montaña Alavesa > Bernedo
Same level entities: Arraia-Maeztu | Harana/Valle de Arana | Campezo/Kanpezu | Lagrán | Peñacerrada-Urizaharra
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 130,40 |
| -- Density (inhab./ km2) | 2010 | 4,41 |
| ---- Total population | 2010 | 575 |
| ------------ 0-19 age group | 2010 | 14,11 % |
| ------------ 0-19 age group | 2010 | 62,88 % |
| ------------ Age group 65 years | 2010 | 23,01 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 76.052 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 5,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 18,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 3,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 74,00 % |
| ---- Total employed population | 2009 | 656 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 18,52 % |
| ------ Population employed in industry % | 2006 | 28,15 % |
| ------ Population employed in the construction % | 2006 | 8,15 % |
| ------ Population employed in the service sector % | 2006 | 45,19 % |
| ---- Personal income (€) | 2006 | 14.994 |
| -------- Total active population | 2006 | 280 |
| -------- Employed population | 2006 | 270 |
| -------- Unemployed | 2006 | 10 |
| ------ Non-active population | 2006 | 297 |
| -------- Activity rate (Census of Population) | 2006 | 79,32 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 76,49 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 3,57 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 15 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 5 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 10 |
| ------ Illiterate and uneducated | 2006 | 11 |
| ------ Preschool and primary | 2006 | 327 |
| ------ Secondary | 2006 | 53 |
| ------ Middle-upper | 2006 | 35 |
| ------ Higher | 2006 | 30 |
| ------ Vocational | 2006 | 86 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 2,03 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 60,33 % |
| ------ Secondary as a percentage of the population | 2006 | 9,78 % |
| ------ Middle-higher as a percentage of the population | 2006 | 6,46 % |
| ------ Higher as a percentage of the population | 2006 | 5,54 % |
| ------ Vocational training as a percentage of the population | 2006 | 15,87 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 52,87 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 69,40 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 92,86 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 47,45 % |
| ------ Number of persons engaged in the municipality | 2001 | 52,55 % |
| ------ Number of working outside the municipality | 2001 | 47,45 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 29,34 |
| -- Forests | 2006 | 70,66 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



