Campezo/Kanpezu
Path: Basque Country > Basque Autonomous Community > Araba > Montaña Alavesa > Campezo/Kanpezu
Same level entities: Arraia-Maeztu | Bernedo | Harana/Valle de Arana | Lagrán | Peñacerrada-Urizaharra
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 85,00 |
| -- Density (inhab./ km2) | 2010 | 13,25 |
| ---- Total population | 2010 | 1.126 |
| ------------ 0-19 age group | 2010 | 13,07 % |
| ------------ 0-19 age group | 2010 | 66,55 % |
| ------------ Age group 65 years | 2010 | 20,37 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 24.188 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 8,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 22,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 8,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 63,00 % |
| ---- Total employed population | 2009 | 371 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 5,85 % |
| ------ Population employed in industry % | 2006 | 31,65 % |
| ------ Population employed in the construction % | 2006 | 12,30 % |
| ------ Population employed in the service sector % | 2006 | 50,20 % |
| ---- Personal income (€) | 2006 | 13.109 |
| -------- Total active population | 2006 | 530 |
| -------- Employed population | 2006 | 496 |
| -------- Unemployed | 2006 | 34 |
| ------ Non-active population | 2006 | 560 |
| -------- Activity rate (Census of Population) | 2006 | 74,44 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 69,66 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 6,42 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 61 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 27 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 34 |
| ------ Illiterate and uneducated | 2006 | 11 |
| ------ Preschool and primary | 2006 | 594 |
| ------ Secondary | 2006 | 169 |
| ------ Middle-upper | 2006 | 58 |
| ------ Higher | 2006 | 66 |
| ------ Vocational | 2006 | 125 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 1,08 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 58,06 % |
| ------ Secondary as a percentage of the population | 2006 | 16,52 % |
| ------ Middle-higher as a percentage of the population | 2006 | 5,67 % |
| ------ Higher as a percentage of the population | 2006 | 6,45 % |
| ------ Vocational training as a percentage of the population | 2006 | 12,22 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 55,68 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 47,75 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 87,72 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 42,98 % |
| ------ Number of persons engaged in the municipality | 2001 | 57,02 % |
| ------ Number of working outside the municipality | 2001 | 42,98 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 37,69 |
| -- Forests | 2006 | 62,31 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



