Kuartango
Path: Basque Country > Basque Autonomous Community > Araba > Valles Alaveses > Kuartango
Same level entities: Añana | Armiñón | Berantevilla | Ribera Baja/Erribera Beitia | Ribera Alta | Valdegovía | Lantarón | Zambrana
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 84,40 |
| -- Density (inhab./ km2) | 2010 | 4,21 |
| ---- Total population | 2010 | 355 |
| ------------ 0-19 age group | 2010 | 11,88 % |
| ------------ 0-19 age group | 2010 | 70,30 % |
| ------------ Age group 65 years | 2010 | 17,82 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 17.682 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 28,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 3,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 16,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 52,00 % |
| ---- Total employed population | 2009 | 16 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 10,44 % |
| ------ Population employed in industry % | 2006 | 25,27 % |
| ------ Population employed in the construction % | 2006 | 6,04 % |
| ------ Population employed in the service sector % | 2006 | 58,24 % |
| ---- Personal income (€) | 2006 | 16.014 |
| -------- Total active population | 2006 | 187 |
| -------- Employed population | 2006 | 182 |
| -------- Unemployed | 2006 | 5 |
| ------ Non-active population | 2006 | 172 |
| -------- Activity rate (Census of Population) | 2006 | 78,57 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 76,47 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 2,67 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 13 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 4 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 9 |
| ------ Illiterate and uneducated | 2006 | 17 |
| ------ Preschool and primary | 2006 | 172 |
| ------ Secondary | 2006 | 50 |
| ------ Middle-upper | 2006 | 18 |
| ------ Higher | 2006 | 30 |
| ------ Vocational | 2006 | 57 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 4,94 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 50,00 % |
| ------ Secondary as a percentage of the population | 2006 | 14,53 % |
| ------ Middle-higher as a percentage of the population | 2006 | 5,23 % |
| ------ Higher as a percentage of the population | 2006 | 8,72 % |
| ------ Vocational training as a percentage of the population | 2006 | 16,57 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 59,21 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 61,81 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 94,44 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 74,86 % |
| ------ Number of persons engaged in the municipality | 2001 | 25,14 % |
| ------ Number of working outside the municipality | 2001 | 74,86 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 26,77 |
| -- Forests | 2006 | 73,23 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



