Elburgo/Burgelu
Path: Basque Country > Basque Autonomous Community > Araba > Llanada Alavesa > Elburgo/Burgelu
Same level entities: Salvatierra/Agurain | Arrazua-Ubarrundia | Asparrena | Barrundia | San Millán/Donemiliaga | Alegría-Dulantzi | Vitoria-Gasteiz | Iruña Oka/Iruña de Oca | Iruraiz-Gauna | Zalduondo
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 32,10 |
| -- Density (inhab./ km2) | 2010 | 18,35 |
| ---- Total population | 2010 | 589 |
| ------------ 0-19 age group | 2010 | 20,71 % |
| ------------ 0-19 age group | 2010 | 72,49 % |
| ------------ Age group 65 years | 2010 | 6,80 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 24.298 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 13,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 36,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 9,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 42,00 % |
| ---- Total employed population | 2009 | 538 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 6,67 % |
| ------ Population employed in industry % | 2006 | 19,63 % |
| ------ Population employed in the construction % | 2006 | 9,26 % |
| ------ Population employed in the service sector % | 2006 | 64,44 % |
| ---- Personal income (€) | 2006 | 21.672 |
| -------- Total active population | 2006 | 284 |
| -------- Employed population | 2006 | 270 |
| -------- Unemployed | 2006 | 14 |
| ------ Non-active population | 2006 | 232 |
| -------- Activity rate (Census of Population) | 2006 | 82,08 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 78,03 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 4,93 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 18 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 12 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 6 |
| ------ Illiterate and uneducated | 2006 | 7 |
| ------ Preschool and primary | 2006 | 155 |
| ------ Secondary | 2006 | 91 |
| ------ Middle-upper | 2006 | 34 |
| ------ Higher | 2006 | 57 |
| ------ Vocational | 2006 | 103 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 1,57 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 34,68 % |
| ------ Secondary as a percentage of the population | 2006 | 20,36 % |
| ------ Middle-higher as a percentage of the population | 2006 | 7,61 % |
| ------ Higher as a percentage of the population | 2006 | 12,75 % |
| ------ Vocational training as a percentage of the population | 2006 | 23,04 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 79,30 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 38,27 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 90,70 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 78,35 % |
| ------ Number of persons engaged in the municipality | 2001 | 21,65 % |
| ------ Number of working outside the municipality | 2001 | 78,35 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,03 |
| -- Agricultural areas | 2006 | 64,14 |
| -- Forests | 2006 | 24,21 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 11,62 |



