Elciego
Path: Basque Country > Basque Autonomous Community > Araba > Rioja Alavesa > Elciego
Same level entities: Labastida | Elvillar/Bilar | Yécora | Laguardia | Kripan | Lanciego/Lantziego | Lapuebla de Labarca | Leza | Baños de Ebro/Mañueta | Moreda de Alava | Navaridas | Oyón-Oion | Samaniego | Villabuena de Alava/Eskuernaga
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 16,30 |
| -- Density (inhab./ km2) | 2010 | 64,48 |
| ---- Total population | 2010 | 1.051 |
| ------------ 0-19 age group | 2010 | 12,96 % |
| ------------ 0-19 age group | 2010 | 67,12 % |
| ------------ Age group 65 years | 2010 | 19,92 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 57.736 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 13,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 48,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 4,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 35,00 % |
| ---- Total employed population | 2009 | 86 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 7,89 % |
| ------ Population employed in industry % | 2006 | 33,49 % |
| ------ Population employed in the construction % | 2006 | 7,18 % |
| ------ Population employed in the service sector % | 2006 | 51,44 % |
| ---- Personal income (€) | 2006 | 16.654 |
| -------- Total active population | 2006 | 458 |
| -------- Employed population | 2006 | 418 |
| -------- Unemployed | 2006 | 40 |
| ------ Non-active population | 2006 | 564 |
| -------- Activity rate (Census of Population) | 2006 | 74,35 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 67,86 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 8,73 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 48 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 19 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 29 |
| ------ Illiterate and uneducated | 2006 | 14 |
| ------ Preschool and primary | 2006 | 517 |
| ------ Secondary | 2006 | 174 |
| ------ Middle-upper | 2006 | 58 |
| ------ Higher | 2006 | 74 |
| ------ Vocational | 2006 | 106 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 1,48 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 54,83 % |
| ------ Secondary as a percentage of the population | 2006 | 18,45 % |
| ------ Middle-higher as a percentage of the population | 2006 | 6,15 % |
| ------ Higher as a percentage of the population | 2006 | 7,85 % |
| ------ Vocational training as a percentage of the population | 2006 | 11,24 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 60,55 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 43,49 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 92,31 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 30,00 % |
| ------ Number of persons engaged in the municipality | 2001 | 70,00 % |
| ------ Number of working outside the municipality | 2001 | 30,00 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 1,88 |
| -- Agricultural areas | 2006 | 86,89 |
| -- Forests | 2006 | 8,61 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 2,62 |



