Elvillar/Bilar
Path: Basque Country > Basque Autonomous Community > Araba > Rioja Alavesa > Elvillar/Bilar
Same level entities: Labastida | Yécora | Elciego | Laguardia | Kripan | Lanciego/Lantziego | Lapuebla de Labarca | Leza | Baños de Ebro/Mañueta | Moreda de Alava | Navaridas | Oyón-Oion | Samaniego | Villabuena de Alava/Eskuernaga
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 17,50 |
| -- Density (inhab./ km2) | 2010 | 20,97 |
| ---- Total population | 2010 | 367 |
| ------------ 0-19 age group | 2010 | 14,67 % |
| ------------ 0-19 age group | 2010 | 60,33 % |
| ------------ Age group 65 years | 2010 | 25,00 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 39.182 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 30,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 50,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 2,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 17,00 % |
| ---- Total employed population | 2009 | 14.917 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 34,06 % |
| ------ Population employed in industry % | 2006 | 28,26 % |
| ------ Population employed in the construction % | 2006 | 2,17 % |
| ------ Population employed in the service sector % | 2006 | 35,51 % |
| ---- Personal income (€) | 2006 | 11.720 |
| -------- Total active population | 2006 | 146 |
| -------- Employed population | 2006 | 138 |
| -------- Unemployed | 2006 | 8 |
| ------ Non-active population | 2006 | 208 |
| -------- Activity rate (Census of Population) | 2006 | 68,54 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 64,79 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 5,48 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 4 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 3 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 1 |
| ------ Illiterate and uneducated | 2006 | 1 |
| ------ Preschool and primary | 2006 | 224 |
| ------ Secondary | 2006 | 38 |
| ------ Middle-upper | 2006 | 15 |
| ------ Higher | 2006 | 13 |
| ------ Vocational | 2006 | 28 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 0,31 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 70,22 % |
| ------ Secondary as a percentage of the population | 2006 | 11,91 % |
| ------ Middle-higher as a percentage of the population | 2006 | 4,70 % |
| ------ Higher as a percentage of the population | 2006 | 4,08 % |
| ------ Vocational training as a percentage of the population | 2006 | 8,78 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 53,47 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 39,46 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 100,00 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 28,66 % |
| ------ Number of persons engaged in the municipality | 2001 | 71,34 % |
| ------ Number of working outside the municipality | 2001 | 28,66 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 87,25 |
| -- Forests | 2006 | 12,75 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



