Iruraiz-Gauna
Path: Basque Country > Basque Autonomous Community > Araba > Llanada Alavesa > Iruraiz-Gauna
Same level entities: Salvatierra/Agurain | Arrazua-Ubarrundia | Asparrena | Barrundia | Elburgo/Burgelu | San Millán/Donemiliaga | Alegría-Dulantzi | Vitoria-Gasteiz | Iruña Oka/Iruña de Oca | Zalduondo
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 47,10 |
| -- Density (inhab./ km2) | 2010 | 10,85 |
| ---- Total population | 2010 | 511 |
| ------------ 0-19 age group | 2010 | 19,50 % |
| ------------ 0-19 age group | 2010 | 64,54 % |
| ------------ Age group 65 years | 2010 | 15,96 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 13.918 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 32,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 6,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 22,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 40,00 % |
| ---- Total employed population | 2009 | 69 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 17,20 % |
| ------ Population employed in industry % | 2006 | 21,60 % |
| ------ Population employed in the construction % | 2006 | 8,00 % |
| ------ Population employed in the service sector % | 2006 | 53,20 % |
| ---- Personal income (€) | 2006 | 14.251 |
| -------- Total active population | 2006 | 272 |
| -------- Employed population | 2006 | 250 |
| -------- Unemployed | 2006 | 22 |
| ------ Non-active population | 2006 | 236 |
| -------- Activity rate (Census of Population) | 2006 | 82,18 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 75,53 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 8,09 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 23 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 10 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 13 |
| ------ Illiterate and uneducated | 2006 | 7 |
| ------ Preschool and primary | 2006 | 236 |
| ------ Secondary | 2006 | 65 |
| ------ Middle-upper | 2006 | 14 |
| ------ Higher | 2006 | 40 |
| ------ Vocational | 2006 | 95 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 1,53 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 51,64 % |
| ------ Secondary as a percentage of the population | 2006 | 14,22 % |
| ------ Middle-higher as a percentage of the population | 2006 | 3,06 % |
| ------ Higher as a percentage of the population | 2006 | 8,75 % |
| ------ Vocational training as a percentage of the population | 2006 | 20,79 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 68,85 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 83,67 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 100,00 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 63,31 % |
| ------ Number of persons engaged in the municipality | 2001 | 36,69 % |
| ------ Number of working outside the municipality | 2001 | 63,31 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 61,14 |
| -- Forests | 2006 | 38,86 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



