Labastida
Path: Basque Country > Basque Autonomous Community > Araba > Rioja Alavesa > Labastida
Same level entities: Elvillar/Bilar | Yécora | Elciego | Laguardia | Kripan | Lanciego/Lantziego | Lapuebla de Labarca | Leza | Baños de Ebro/Mañueta | Moreda de Alava | Navaridas | Oyón-Oion | Samaniego | Villabuena de Alava/Eskuernaga
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 38,20 |
| -- Density (inhab./ km2) | 2010 | 38,51 |
| ---- Total population | 2010 | 1.471 |
| ------------ 0-19 age group | 2010 | 18,46 % |
| ------------ 0-19 age group | 2010 | 66,28 % |
| ------------ Age group 65 years | 2010 | 15,26 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 43.947 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 10,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 57,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 6,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 27,00 % |
| ---- Total employed population | 2009 | 30 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 6,61 % |
| ------ Population employed in industry % | 2006 | 29,76 % |
| ------ Population employed in the construction % | 2006 | 11,18 % |
| ------ Population employed in the service sector % | 2006 | 52,44 % |
| ---- Personal income (€) | 2006 | 14.040 |
| -------- Total active population | 2006 | 703 |
| -------- Employed population | 2006 | 635 |
| -------- Unemployed | 2006 | 68 |
| ------ Non-active population | 2006 | 781 |
| -------- Activity rate (Census of Population) | 2006 | 73,08 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 66,01 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 9,67 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 77 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 41 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 36 |
| ------ Illiterate and uneducated | 2006 | 44 |
| ------ Preschool and primary | 2006 | 666 |
| ------ Secondary | 2006 | 241 |
| ------ Middle-upper | 2006 | 79 |
| ------ Higher | 2006 | 99 |
| ------ Vocational | 2006 | 192 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 3,33 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 50,42 % |
| ------ Secondary as a percentage of the population | 2006 | 18,24 % |
| ------ Middle-higher as a percentage of the population | 2006 | 5,98 % |
| ------ Higher as a percentage of the population | 2006 | 7,49 % |
| ------ Vocational training as a percentage of the population | 2006 | 14,53 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 32,37 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 21,12 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 85,56 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 50,89 % |
| ------ Number of persons engaged in the municipality | 2001 | 49,11 % |
| ------ Number of working outside the municipality | 2001 | 50,89 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 1,27 |
| -- Agricultural areas | 2006 | 50,37 |
| -- Forests | 2006 | 46,39 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 1,97 |



