Lagrán
Path: Basque Country > Basque Autonomous Community > Araba > Montaña Alavesa > Lagrán
Same level entities: Arraia-Maeztu | Bernedo | Harana/Valle de Arana | Campezo/Kanpezu | Peñacerrada-Urizaharra
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 45,60 |
| -- Density (inhab./ km2) | 2010 | 3,90 |
| ---- Total population | 2010 | 178 |
| ------------ 0-19 age group | 2010 | 4,35 % |
| ------------ 0-19 age group | 2010 | 57,61 % |
| ------------ Age group 65 years | 2010 | 38,04 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 14.278 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 22,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 4,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 17,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 57,00 % |
| ---- Total employed population | 2009 | 504 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 17,44 % |
| ------ Population employed in industry % | 2006 | 20,93 % |
| ------ Population employed in the construction % | 2006 | 5,81 % |
| ------ Population employed in the service sector % | 2006 | 55,81 % |
| ---- Personal income (€) | 2006 | 14.616 |
| -------- Total active population | 2006 | 93 |
| -------- Employed population | 2006 | 86 |
| -------- Unemployed | 2006 | 7 |
| ------ Non-active population | 2006 | 103 |
| -------- Activity rate (Census of Population) | 2006 | 80,87 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 74,78 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 7,53 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 5 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 2 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 3 |
| ------ Illiterate and uneducated | 2006 | 3 |
| ------ Preschool and primary | 2006 | 121 |
| ------ Secondary | 2006 | 22 |
| ------ Middle-upper | 2006 | 12 |
| ------ Higher | 2006 | 14 |
| ------ Vocational | 2006 | 20 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 1,56 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 63,02 % |
| ------ Secondary as a percentage of the population | 2006 | 11,46 % |
| ------ Middle-higher as a percentage of the population | 2006 | 6,25 % |
| ------ Higher as a percentage of the population | 2006 | 7,29 % |
| ------ Vocational training as a percentage of the population | 2006 | 10,42 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 43,06 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 39,41 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 100,00 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 61,54 % |
| ------ Number of persons engaged in the municipality | 2001 | 38,46 % |
| ------ Number of working outside the municipality | 2001 | 61,54 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 20,53 |
| -- Forests | 2006 | 79,47 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



