Laguardia
Path: Basque Country > Basque Autonomous Community > Araba > Rioja Alavesa > Laguardia
Same level entities: Labastida | Elvillar/Bilar | Yécora | Elciego | Kripan | Lanciego/Lantziego | Lapuebla de Labarca | Leza | Baños de Ebro/Mañueta | Moreda de Alava | Navaridas | Oyón-Oion | Samaniego | Villabuena de Alava/Eskuernaga
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 81,10 |
| -- Density (inhab./ km2) | 2010 | 18,64 |
| ---- Total population | 2010 | 1.512 |
| ------------ 0-19 age group | 2010 | 17,87 % |
| ------------ 0-19 age group | 2010 | 67,74 % |
| ------------ Age group 65 years | 2010 | 14,40 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 111.055 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 11,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 54,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 3,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 32,00 % |
| ---- Total employed population | 2009 | 53 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 7,54 % |
| ------ Population employed in industry % | 2006 | 26,88 % |
| ------ Population employed in the construction % | 2006 | 11,38 % |
| ------ Population employed in the service sector % | 2006 | 54,20 % |
| ---- Personal income (€) | 2006 | 14.638 |
| -------- Total active population | 2006 | 761 |
| -------- Employed population | 2006 | 703 |
| -------- Unemployed | 2006 | 58 |
| ------ Non-active population | 2006 | 768 |
| -------- Activity rate (Census of Population) | 2006 | 75,42 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 69,67 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 7,62 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 78 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 28 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 50 |
| ------ Illiterate and uneducated | 2006 | 51 |
| ------ Preschool and primary | 2006 | 766 |
| ------ Secondary | 2006 | 278 |
| ------ Middle-upper | 2006 | 90 |
| ------ Higher | 2006 | 94 |
| ------ Vocational | 2006 | 153 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 3,56 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 53,49 % |
| ------ Secondary as a percentage of the population | 2006 | 19,41 % |
| ------ Middle-higher as a percentage of the population | 2006 | 6,28 % |
| ------ Higher as a percentage of the population | 2006 | 6,56 % |
| ------ Vocational training as a percentage of the population | 2006 | 10,68 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 54,41 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 45,98 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 59,26 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 31,75 % |
| ------ Number of persons engaged in the municipality | 2001 | 68,25 % |
| ------ Number of working outside the municipality | 2001 | 31,75 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 72,27 |
| -- Forests | 2006 | 26,11 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 1,62 |



