Arraia-Maeztu
Path: Basque Country > Basque Autonomous Community > Araba > Montaña Alavesa > Arraia-Maeztu
Same level entities: Bernedo | Harana/Valle de Arana | Campezo/Kanpezu | Lagrán | Peñacerrada-Urizaharra
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 123,10 |
| -- Density (inhab./ km2) | 2010 | 5,75 |
| ---- Total population | 2010 | 708 |
| ------------ 0-19 age group | 2010 | 11,03 % |
| ------------ 0-19 age group | 2010 | 67,17 % |
| ------------ Age group 65 years | 2010 | 21,80 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 31.717 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 7,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 40,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 16,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 38,00 % |
| ---- Total employed population | 2009 | 793 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 10,09 % |
| ------ Population employed in industry % | 2006 | 34,42 % |
| ------ Population employed in the construction % | 2006 | 9,50 % |
| ------ Population employed in the service sector % | 2006 | 45,99 % |
| ---- Personal income (€) | 2006 | 16.073 |
| -------- Total active population | 2006 | 358 |
| -------- Employed population | 2006 | 337 |
| -------- Unemployed | 2006 | 21 |
| ------ Non-active population | 2006 | 347 |
| -------- Activity rate (Census of Population) | 2006 | 72,18 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 67,94 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 5,87 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 33 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 14 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 19 |
| ------ Illiterate and uneducated | 2006 | 1 |
| ------ Preschool and primary | 2006 | 368 |
| ------ Secondary | 2006 | 100 |
| ------ Middle-upper | 2006 | 28 |
| ------ Higher | 2006 | 56 |
| ------ Vocational | 2006 | 112 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 0,15 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 55,34 % |
| ------ Secondary as a percentage of the population | 2006 | 15,04 % |
| ------ Middle-higher as a percentage of the population | 2006 | 4,21 % |
| ------ Higher as a percentage of the population | 2006 | 8,42 % |
| ------ Vocational training as a percentage of the population | 2006 | 16,84 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 50,41 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 65,35 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 93,55 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 43,16 % |
| ------ Number of persons engaged in the municipality | 2001 | 56,84 % |
| ------ Number of working outside the municipality | 2001 | 43,16 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 1,70 |
| -- Agricultural areas | 2006 | 22,79 |
| -- Forests | 2006 | 75,51 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



