Peñacerrada-Urizaharra
Path: Basque Country > Basque Autonomous Community > Araba > Montaña Alavesa > Peñacerrada-Urizaharra
Same level entities: Arraia-Maeztu | Bernedo | Harana/Valle de Arana | Campezo/Kanpezu | Lagrán
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 57,10 |
| -- Density (inhab./ km2) | 2010 | 5,18 |
| ---- Total population | 2010 | 296 |
| ------------ 0-19 age group | 2010 | 10,40 % |
| ------------ 0-19 age group | 2010 | 67,63 % |
| ------------ Age group 65 years | 2010 | 21,97 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 15.275 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 23,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 15,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 12,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 49,00 % |
| ---- Total employed population | 2009 | 23 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 11,86 % |
| ------ Population employed in industry % | 2006 | 34,75 % |
| ------ Population employed in the construction % | 2006 | 8,47 % |
| ------ Population employed in the service sector % | 2006 | 44,92 % |
| ---- Personal income (€) | 2006 | 15.701 |
| -------- Total active population | 2006 | 127 |
| -------- Employed population | 2006 | 118 |
| -------- Unemployed | 2006 | 9 |
| ------ Non-active population | 2006 | 124 |
| -------- Activity rate (Census of Population) | 2006 | 72,99 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 67,82 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 7,09 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 7 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 3 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 4 |
| ------ Illiterate and uneducated | 2006 | 1 |
| ------ Preschool and primary | 2006 | 124 |
| ------ Secondary | 2006 | 42 |
| ------ Middle-upper | 2006 | 7 |
| ------ Higher | 2006 | 21 |
| ------ Vocational | 2006 | 41 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 0,42 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 52,54 % |
| ------ Secondary as a percentage of the population | 2006 | 17,80 % |
| ------ Middle-higher as a percentage of the population | 2006 | 2,97 % |
| ------ Higher as a percentage of the population | 2006 | 8,90 % |
| ------ Vocational training as a percentage of the population | 2006 | 17,37 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 53,33 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 57,27 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 100,00 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 63,55 % |
| ------ Number of persons engaged in the municipality | 2001 | 36,45 % |
| ------ Number of working outside the municipality | 2001 | 63,55 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 28,12 |
| -- Forests | 2006 | 71,88 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



