Ribera Alta
Path: Basque Country > Basque Autonomous Community > Araba > Valles Alaveses > Ribera Alta
Same level entities: Añana | Armiñón | Berantevilla | Ribera Baja/Erribera Beitia | Valdegovía | Kuartango | Lantarón | Zambrana
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 119,80 |
| -- Density (inhab./ km2) | 2010 | 6,26 |
| ---- Total population | 2010 | 750 |
| ------------ 0-19 age group | 2010 | 12,85 % |
| ------------ 0-19 age group | 2010 | 68,46 % |
| ------------ Age group 65 years | 2010 | 18,69 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 17.137 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 21,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 12,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 19,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 48,00 % |
| ---- Total employed population | 2009 | 555 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 6,61 % |
| ------ Population employed in industry % | 2006 | 23,42 % |
| ------ Population employed in the construction % | 2006 | 10,47 % |
| ------ Population employed in the service sector % | 2006 | 59,50 % |
| ---- Personal income (€) | 2006 | 17.478 |
| -------- Total active population | 2006 | 383 |
| -------- Employed population | 2006 | 363 |
| -------- Unemployed | 2006 | 20 |
| ------ Non-active population | 2006 | 345 |
| -------- Activity rate (Census of Population) | 2006 | 95,27 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 90,30 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 5,22 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 26 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 10 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 16 |
| ------ Illiterate and uneducated | 2006 | 21 |
| ------ Preschool and primary | 2006 | 329 |
| ------ Secondary | 2006 | 97 |
| ------ Middle-upper | 2006 | 35 |
| ------ Higher | 2006 | 64 |
| ------ Vocational | 2006 | 125 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 3,13 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 49,03 % |
| ------ Secondary as a percentage of the population | 2006 | 14,46 % |
| ------ Middle-higher as a percentage of the population | 2006 | 5,22 % |
| ------ Higher as a percentage of the population | 2006 | 9,54 % |
| ------ Vocational training as a percentage of the population | 2006 | 18,63 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 36,47 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 70,70 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 88,89 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 59,85 % |
| ------ Number of persons engaged in the municipality | 2001 | 40,15 % |
| ------ Number of working outside the municipality | 2001 | 59,85 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 40,82 |
| -- Forests | 2006 | 59,18 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



