Ribera Baja/Erribera Beitia
Path: Basque Country > Basque Autonomous Community > Araba > Valles Alaveses > Ribera Baja/Erribera Beitia
Same level entities: Añana | Armiñón | Berantevilla | Ribera Alta | Valdegovía | Kuartango | Lantarón | Zambrana
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 27,70 |
| -- Density (inhab./ km2) | 2010 | 47,04 |
| ---- Total population | 2010 | 1.303 |
| ------------ 0-19 age group | 2010 | 23,79 % |
| ------------ 0-19 age group | 2010 | 65,81 % |
| ------------ Age group 65 years | 2010 | 10,40 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 50.760 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 1,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 62,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 7,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 30,00 % |
| ---- Total employed population | 2009 | 1.947 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 3,04 % |
| ------ Population employed in industry % | 2006 | 26,25 % |
| ------ Population employed in the construction % | 2006 | 11,43 % |
| ------ Population employed in the service sector % | 2006 | 59,29 % |
| ---- Personal income (€) | 2006 | 18.282 |
| -------- Total active population | 2006 | 613 |
| -------- Employed population | 2006 | 560 |
| -------- Unemployed | 2006 | 53 |
| ------ Non-active population | 2006 | 581 |
| -------- Activity rate (Census of Population) | 2006 | 79,51 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 72,63 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 8,65 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 51 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 25 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 26 |
| ------ Illiterate and uneducated | 2006 | 13 |
| ------ Preschool and primary | 2006 | 417 |
| ------ Secondary | 2006 | 187 |
| ------ Middle-upper | 2006 | 93 |
| ------ Higher | 2006 | 90 |
| ------ Vocational | 2006 | 236 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 1,25 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 40,25 % |
| ------ Secondary as a percentage of the population | 2006 | 18,05 % |
| ------ Middle-higher as a percentage of the population | 2006 | 8,98 % |
| ------ Higher as a percentage of the population | 2006 | 8,69 % |
| ------ Vocational training as a percentage of the population | 2006 | 22,78 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 67,45 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 46,00 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 86,11 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 69,97 % |
| ------ Number of persons engaged in the municipality | 2001 | 30,03 % |
| ------ Number of working outside the municipality | 2001 | 69,97 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 8,45 |
| -- Agricultural areas | 2006 | 75,63 |
| -- Forests | 2006 | 15,92 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



