Añana
Path: Basque Country > Basque Autonomous Community > Araba > Valles Alaveses > Añana
Same level entities: Armiñón | Berantevilla | Ribera Baja/Erribera Beitia | Ribera Alta | Valdegovía | Kuartango | Lantarón | Zambrana
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 21,90 |
| -- Density (inhab./ km2) | 2010 | 7,99 |
| ---- Total population | 2010 | 175 |
| ------------ 0-19 age group | 2010 | 10,87 % |
| ------------ 0-19 age group | 2010 | 64,13 % |
| ------------ Age group 65 years | 2010 | 25,00 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 21.482 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 13,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 24,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 1,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 62,00 % |
| ---- Total employed population | 2009 | 29 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 8,33 % |
| ------ Population employed in industry % | 2006 | 29,17 % |
| ------ Population employed in the construction % | 2006 | 13,89 % |
| ------ Population employed in the service sector % | 2006 | 48,61 % |
| ---- Personal income (€) | 2006 | 13.033 |
| -------- Total active population | 2006 | 78 |
| -------- Employed population | 2006 | 72 |
| -------- Unemployed | 2006 | 6 |
| ------ Non-active population | 2006 | 101 |
| -------- Activity rate (Census of Population) | 2006 | 73,58 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 67,92 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 7,69 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 2 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 2 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 0 |
| ------ Illiterate and uneducated | 2006 | 9 |
| ------ Preschool and primary | 2006 | 108 |
| ------ Secondary | 2006 | 12 |
| ------ Middle-upper | 2006 | 6 |
| ------ Higher | 2006 | 12 |
| ------ Vocational | 2006 | 27 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 5,17 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 62,07 % |
| ------ Secondary as a percentage of the population | 2006 | 6,90 % |
| ------ Middle-higher as a percentage of the population | 2006 | 3,45 % |
| ------ Higher as a percentage of the population | 2006 | 6,90 % |
| ------ Vocational training as a percentage of the population | 2006 | 15,52 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 35,65 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 86,15 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 66,67 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 67,07 % |
| ------ Number of persons engaged in the municipality | 2001 | 32,93 % |
| ------ Number of working outside the municipality | 2001 | 67,07 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 51,82 |
| -- Forests | 2006 | 48,18 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



