Salvatierra/Agurain
Path: Basque Country > Basque Autonomous Community > Araba > Llanada Alavesa > Salvatierra/Agurain
Same level entities: Arrazua-Ubarrundia | Asparrena | Barrundia | Elburgo/Burgelu | San Millán/Donemiliaga | Alegría-Dulantzi | Vitoria-Gasteiz | Iruña Oka/Iruña de Oca | Iruraiz-Gauna | Zalduondo
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 37,80 |
| -- Density (inhab./ km2) | 2010 | 128,76 |
| ---- Total population | 2010 | 4.867 |
| ------------ 0-19 age group | 2010 | 19,07 % |
| ------------ 0-19 age group | 2010 | 69,92 % |
| ------------ Age group 65 years | 2010 | 11,01 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 30.668 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 1,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 32,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 7,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 60,00 % |
| ---- Total employed population | 2009 | 138 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 1,10 % |
| ------ Population employed in industry % | 2006 | 38,37 % |
| ------ Population employed in the construction % | 2006 | 6,88 % |
| ------ Population employed in the service sector % | 2006 | 53,65 % |
| ---- Personal income (€) | 2006 | 14.061 |
| -------- Total active population | 2006 | 2.348 |
| -------- Employed population | 2006 | 2.179 |
| -------- Unemployed | 2006 | 169 |
| ------ Non-active population | 2006 | 2.079 |
| -------- Activity rate (Census of Population) | 2006 | 78,45 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 72,80 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 7,20 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 390 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 210 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 180 |
| ------ Illiterate and uneducated | 2006 | 137 |
| ------ Preschool and primary | 2006 | 2.090 |
| ------ Secondary | 2006 | 699 |
| ------ Middle-upper | 2006 | 215 |
| ------ Higher | 2006 | 266 |
| ------ Vocational | 2006 | 589 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 3,43 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 52,30 % |
| ------ Secondary as a percentage of the population | 2006 | 17,49 % |
| ------ Middle-higher as a percentage of the population | 2006 | 5,38 % |
| ------ Higher as a percentage of the population | 2006 | 6,66 % |
| ------ Vocational training as a percentage of the population | 2006 | 14,74 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 55,20 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | - |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 74,90 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 41,84 % |
| ------ Number of persons engaged in the municipality | 2001 | 58,16 % |
| ------ Number of working outside the municipality | 2001 | 41,84 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 5,38 |
| -- Agricultural areas | 2006 | 67,13 |
| -- Forests | 2006 | 27,49 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



