San Millán/Donemiliaga
Path: Basque Country > Basque Autonomous Community > Araba > Llanada Alavesa > San Millán/Donemiliaga
Same level entities: Salvatierra/Agurain | Arrazua-Ubarrundia | Asparrena | Barrundia | Elburgo/Burgelu | Alegría-Dulantzi | Vitoria-Gasteiz | Iruña Oka/Iruña de Oca | Iruraiz-Gauna | Zalduondo
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 85,40 |
| -- Density (inhab./ km2) | 2010 | 8,49 |
| ---- Total population | 2010 | 725 |
| ------------ 0-19 age group | 2010 | 15,80 % |
| ------------ 0-19 age group | 2010 | 63,21 % |
| ------------ Age group 65 years | 2010 | 20,99 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 27.278 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 17,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 12,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 8,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 63,00 % |
| ---- Total employed population | 2009 | 8.726 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 13,12 % |
| ------ Population employed in industry % | 2006 | 24,49 % |
| ------ Population employed in the construction % | 2006 | 6,41 % |
| ------ Population employed in the service sector % | 2006 | 55,98 % |
| ---- Personal income (€) | 2006 | 14.261 |
| -------- Total active population | 2006 | 359 |
| -------- Employed population | 2006 | 343 |
| -------- Unemployed | 2006 | 16 |
| ------ Non-active population | 2006 | 380 |
| -------- Activity rate (Census of Population) | 2006 | 79,07 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 75,55 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 4,46 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 19 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 11 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 8 |
| ------ Illiterate and uneducated | 2006 | 41 |
| ------ Preschool and primary | 2006 | 356 |
| ------ Secondary | 2006 | 85 |
| ------ Middle-upper | 2006 | 31 |
| ------ Higher | 2006 | 39 |
| ------ Vocational | 2006 | 121 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 6,09 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 52,90 % |
| ------ Secondary as a percentage of the population | 2006 | 12,63 % |
| ------ Middle-higher as a percentage of the population | 2006 | 4,61 % |
| ------ Higher as a percentage of the population | 2006 | 5,79 % |
| ------ Vocational training as a percentage of the population | 2006 | 17,98 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 62,74 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 19,72 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 94,12 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 63,10 % |
| ------ Number of persons engaged in the municipality | 2001 | 36,90 % |
| ------ Number of working outside the municipality | 2001 | 63,10 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,49 |
| -- Agricultural areas | 2006 | 44,52 |
| -- Forests | 2006 | 54,99 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



