Harana/Valle de Arana
Path: Basque Country > Basque Autonomous Community > Araba > Montaña Alavesa > Harana/Valle de Arana
Same level entities: Arraia-Maeztu | Bernedo | Campezo/Kanpezu | Lagrán | Peñacerrada-Urizaharra
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 39,10 |
| -- Density (inhab./ km2) | 2010 | 7,57 |
| ---- Total population | 2010 | 296 |
| ------------ 0-19 age group | 2010 | 7,51 % |
| ------------ 0-19 age group | 2010 | 57,80 % |
| ------------ Age group 65 years | 2010 | 34,68 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 15.383 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 23,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 10,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 18,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 50,00 % |
| ---- Total employed population | 2009 | 53 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 25,20 % |
| ------ Population employed in industry % | 2006 | 15,75 % |
| ------ Population employed in the construction % | 2006 | 14,96 % |
| ------ Population employed in the service sector % | 2006 | 44,09 % |
| ---- Personal income (€) | 2006 | 11.881 |
| -------- Total active population | 2006 | 137 |
| -------- Employed population | 2006 | 127 |
| -------- Unemployed | 2006 | 10 |
| ------ Non-active population | 2006 | 190 |
| -------- Activity rate (Census of Population) | 2006 | 73,26 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 67,91 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 7,30 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 8 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 1 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 7 |
| ------ Illiterate and uneducated | 2006 | 7 |
| ------ Preschool and primary | 2006 | 234 |
| ------ Secondary | 2006 | 30 |
| ------ Middle-upper | 2006 | 4 |
| ------ Higher | 2006 | 15 |
| ------ Vocational | 2006 | 27 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 2,21 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 73,82 % |
| ------ Secondary as a percentage of the population | 2006 | 9,46 % |
| ------ Middle-higher as a percentage of the population | 2006 | 1,26 % |
| ------ Higher as a percentage of the population | 2006 | 4,73 % |
| ------ Vocational training as a percentage of the population | 2006 | 8,52 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 55,79 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 56,80 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 100,00 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 34,53 % |
| ------ Number of persons engaged in the municipality | 2001 | 65,47 % |
| ------ Number of working outside the municipality | 2001 | 34,53 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 36,14 |
| -- Forests | 2006 | 63,86 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



