Vitoria-Gasteiz
Path: Basque Country > Basque Autonomous Community > Araba > Llanada Alavesa > Vitoria-Gasteiz
Same level entities: Salvatierra/Agurain | Arrazua-Ubarrundia | Asparrena | Barrundia | Elburgo/Burgelu | San Millán/Donemiliaga | Alegría-Dulantzi | Iruña Oka/Iruña de Oca | Iruraiz-Gauna | Zalduondo
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 276,80 |
| -- Density (inhab./ km2) | 2010 | 860,72 |
| ---- Total population | 2010 | 238.247 |
| ------------ 0-19 age group | 2010 | 18,12 % |
| ------------ 0-19 age group | 2010 | 66,71 % |
| ------------ Age group 65 years | 2010 | 15,16 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 33.499 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 0,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 27,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 9,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 64,00 % |
| ---- Total employed population | 2009 | 112.524 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 0,55 % |
| ------ Population employed in industry % | 2006 | 25,60 % |
| ------ Population employed in the construction % | 2006 | 8,70 % |
| ------ Population employed in the service sector % | 2006 | 65,15 % |
| ---- Personal income (€) | 2006 | 17.597 |
| -------- Total active population | 2006 | 117.595 |
| -------- Employed population | 2006 | 109.075 |
| -------- Unemployed | 2006 | 8.520 |
| ------ Non-active population | 2006 | 112.073 |
| -------- Activity rate (Census of Population) | 2006 | 73,04 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 67,75 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 7,25 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 16.186 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 8.100 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 8.086 |
| ------ Illiterate and uneducated | 2006 | 6.593 |
| ------ Preschool and primary | 2006 | 84.821 |
| ------ Secondary | 2006 | 46.273 |
| ------ Middle-upper | 2006 | 18.301 |
| ------ Higher | 2006 | 26.509 |
| ------ Vocational | 2006 | 27.693 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 3,14 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 40,35 % |
| ------ Secondary as a percentage of the population | 2006 | 22,01 % |
| ------ Middle-higher as a percentage of the population | 2006 | 8,71 % |
| ------ Higher as a percentage of the population | 2006 | 12,61 % |
| ------ Vocational training as a percentage of the population | 2006 | 13,18 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 85,01 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 9,20 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 28,63 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 11,81 % |
| ------ Number of persons engaged in the municipality | 2001 | 88,19 % |
| ------ Number of working outside the municipality | 2001 | 11,81 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 13,34 |
| -- Agricultural areas | 2006 | 52,99 |
| -- Forests | 2006 | 33,60 |
| -- Hezeguneak (%) | 2006 | 0,08 |
| -- Water bodies | 2006 | 0,00 |



