Yécora
Path: Basque Country > Basque Autonomous Community > Araba > Rioja Alavesa > Yécora
Same level entities: Labastida | Elvillar/Bilar | Elciego | Laguardia | Kripan | Lanciego/Lantziego | Lapuebla de Labarca | Leza | Baños de Ebro/Mañueta | Moreda de Alava | Navaridas | Oyón-Oion | Samaniego | Villabuena de Alava/Eskuernaga
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 18,80 |
| -- Density (inhab./ km2) | 2010 | 15,21 |
| ---- Total population | 2010 | 286 |
| ------------ 0-19 age group | 2010 | 15,13 % |
| ------------ 0-19 age group | 2010 | 65,13 % |
| ------------ Age group 65 years | 2010 | 19,74 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 22.913 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 40,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 18,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 12,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 30,00 % |
| ---- Total employed population | 2009 | 48 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 18,03 % |
| ------ Population employed in industry % | 2006 | 35,25 % |
| ------ Population employed in the construction % | 2006 | 4,92 % |
| ------ Population employed in the service sector % | 2006 | 41,80 % |
| ---- Personal income (€) | 2006 | 11.672 |
| -------- Total active population | 2006 | 142 |
| -------- Employed population | 2006 | 122 |
| -------- Unemployed | 2006 | 20 |
| ------ Non-active population | 2006 | 156 |
| -------- Activity rate (Census of Population) | 2006 | 74,74 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 64,21 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 14,08 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 7 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 6 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 1 |
| ------ Illiterate and uneducated | 2006 | 6 |
| ------ Preschool and primary | 2006 | 151 |
| ------ Secondary | 2006 | 51 |
| ------ Middle-upper | 2006 | 18 |
| ------ Higher | 2006 | 12 |
| ------ Vocational | 2006 | 37 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 2,18 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 54,91 % |
| ------ Secondary as a percentage of the population | 2006 | 18,55 % |
| ------ Middle-higher as a percentage of the population | 2006 | 6,55 % |
| ------ Higher as a percentage of the population | 2006 | 4,36 % |
| ------ Vocational training as a percentage of the population | 2006 | 13,45 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 54,64 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 36,36 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 100,00 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 51,30 % |
| ------ Number of persons engaged in the municipality | 2001 | 48,70 % |
| ------ Number of working outside the municipality | 2001 | 51,30 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 91,25 |
| -- Forests | 2006 | 8,75 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



