Zalduondo
Path: Basque Country > Basque Autonomous Community > Araba > Llanada Alavesa > Zalduondo
Same level entities: Salvatierra/Agurain | Arrazua-Ubarrundia | Asparrena | Barrundia | Elburgo/Burgelu | San Millán/Donemiliaga | Alegría-Dulantzi | Vitoria-Gasteiz | Iruña Oka/Iruña de Oca | Iruraiz-Gauna
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 12,00 |
| -- Density (inhab./ km2) | 2010 | 16,08 |
| ---- Total population | 2010 | 193 |
| ------------ 0-19 age group | 2010 | 20,75 % |
| ------------ 0-19 age group | 2010 | 69,81 % |
| ------------ Age group 65 years | 2010 | 9,43 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 11.228 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 26,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 3,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 10,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 61,00 % |
| ---- Total employed population | 2009 | 13 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 7,53 % |
| ------ Population employed in industry % | 2006 | 22,58 % |
| ------ Population employed in the construction % | 2006 | 6,45 % |
| ------ Population employed in the service sector % | 2006 | 63,44 % |
| ---- Personal income (€) | 2006 | 18.078 |
| -------- Total active population | 2006 | 100 |
| -------- Employed population | 2006 | 93 |
| -------- Unemployed | 2006 | 7 |
| ------ Non-active population | 2006 | 103 |
| -------- Activity rate (Census of Population) | 2006 | 82,64 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 76,86 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 7,00 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 8 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 5 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 3 |
| ------ Illiterate and uneducated | 2006 | 0 |
| ------ Preschool and primary | 2006 | 74 |
| ------ Secondary | 2006 | 32 |
| ------ Middle-upper | 2006 | 11 |
| ------ Higher | 2006 | 26 |
| ------ Vocational | 2006 | 35 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 0,00 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 41,57 % |
| ------ Secondary as a percentage of the population | 2006 | 17,98 % |
| ------ Middle-higher as a percentage of the population | 2006 | 6,18 % |
| ------ Higher as a percentage of the population | 2006 | 14,61 % |
| ------ Vocational training as a percentage of the population | 2006 | 19,66 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 43,75 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 66,67 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 85,71 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 70,77 % |
| ------ Number of persons engaged in the municipality | 2001 | 29,23 % |
| ------ Number of working outside the municipality | 2001 | 70,77 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 41,31 |
| -- Forests | 2006 | 58,69 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



