Zambrana
Path: Basque Country > Basque Autonomous Community > Araba > Valles Alaveses > Zambrana
Same level entities: Añana | Armiñón | Berantevilla | Ribera Baja/Erribera Beitia | Ribera Alta | Valdegovía | Kuartango | Lantarón
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 39,50 |
| -- Density (inhab./ km2) | 2010 | 9,70 |
| ---- Total population | 2010 | 383 |
| ------------ 0-19 age group | 2010 | 14,35 % |
| ------------ 0-19 age group | 2010 | 67,46 % |
| ------------ Age group 65 years | 2010 | 18,18 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 82.370 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 5,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 10,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 5,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 80,00 % |
| ---- Total employed population | 2009 | 146 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 2,05 % |
| ------ Population employed in industry % | 2006 | 30,82 % |
| ------ Population employed in the construction % | 2006 | 10,27 % |
| ------ Population employed in the service sector % | 2006 | 56,85 % |
| ---- Personal income (€) | 2006 | 15.854 |
| -------- Total active population | 2006 | 171 |
| -------- Employed population | 2006 | 146 |
| -------- Unemployed | 2006 | 25 |
| ------ Non-active population | 2006 | 189 |
| -------- Activity rate (Census of Population) | 2006 | 75,33 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 64,32 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 14,62 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 15 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 5 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 10 |
| ------ Illiterate and uneducated | 2006 | 5 |
| ------ Preschool and primary | 2006 | 188 |
| ------ Secondary | 2006 | 44 |
| ------ Middle-upper | 2006 | 19 |
| ------ Higher | 2006 | 20 |
| ------ Vocational | 2006 | 60 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 1,49 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 55,95 % |
| ------ Secondary as a percentage of the population | 2006 | 13,10 % |
| ------ Middle-higher as a percentage of the population | 2006 | 5,65 % |
| ------ Higher as a percentage of the population | 2006 | 5,95 % |
| ------ Vocational training as a percentage of the population | 2006 | 17,86 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 43,61 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 50,00 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 81,82 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 77,58 % |
| ------ Number of persons engaged in the municipality | 2001 | 22,42 % |
| ------ Number of working outside the municipality | 2001 | 77,58 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,00 |
| -- Agricultural areas | 2006 | 39,55 |
| -- Forests | 2006 | 59,43 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 1,02 |



