Iruña Oka/Iruña de Oca
Path: Basque Country > Basque Autonomous Community > Araba > Llanada Alavesa > Iruña Oka/Iruña de Oca
Same level entities: Salvatierra/Agurain | Arrazua-Ubarrundia | Asparrena | Barrundia | Elburgo/Burgelu | San Millán/Donemiliaga | Alegría-Dulantzi | Vitoria-Gasteiz | Iruraiz-Gauna | Zalduondo
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 53,20 |
| -- Density (inhab./ km2) | 2010 | 55,88 |
| ---- Total population | 2010 | 2.973 |
| ------------ 0-19 age group | 2010 | 21,12 % |
| ------------ 0-19 age group | 2010 | 69,26 % |
| ------------ Age group 65 years | 2010 | 9,61 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 50.853 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 1,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 33,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 7,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 59,00 % |
| ---- Total employed population | 2009 | 1.886 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 1,16 % |
| ------ Population employed in industry % | 2006 | 30,89 % |
| ------ Population employed in the construction % | 2006 | 10,15 % |
| ------ Population employed in the service sector % | 2006 | 57,80 % |
| ---- Personal income (€) | 2006 | 17.308 |
| -------- Total active population | 2006 | 1.471 |
| -------- Employed population | 2006 | 1.379 |
| -------- Unemployed | 2006 | 92 |
| ------ Non-active population | 2006 | 1.097 |
| -------- Activity rate (Census of Population) | 2006 | 82,69 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 77,52 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 6,25 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 190 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 109 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 81 |
| ------ Illiterate and uneducated | 2006 | 35 |
| ------ Preschool and primary | 2006 | 1.124 |
| ------ Secondary | 2006 | 450 |
| ------ Middle-upper | 2006 | 140 |
| ------ Higher | 2006 | 172 |
| ------ Vocational | 2006 | 373 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 1,53 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 49,00 % |
| ------ Secondary as a percentage of the population | 2006 | 19,62 % |
| ------ Middle-higher as a percentage of the population | 2006 | 6,10 % |
| ------ Higher as a percentage of the population | 2006 | 7,50 % |
| ------ Vocational training as a percentage of the population | 2006 | 16,26 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 74,28 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 17,77 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 74,77 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 60,12 % |
| ------ Number of persons engaged in the municipality | 2001 | 39,88 % |
| ------ Number of working outside the municipality | 2001 | 60,12 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 6,18 |
| -- Agricultural areas | 2006 | 36,17 |
| -- Forests | 2006 | 57,64 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 0,00 |



