Lantarón
Path: Basque Country > Basque Autonomous Community > Araba > Valles Alaveses > Lantarón
Same level entities: Añana | Armiñón | Berantevilla | Ribera Baja/Erribera Beitia | Ribera Alta | Valdegovía | Kuartango | Zambrana
| Indicator | Urtea | Value |
|---|---|---|
| -- Official surface (Km2) | 2010 | 61,80 |
| -- Density (inhab./ km2) | 2010 | 15,49 |
| ---- Total population | 2010 | 957 |
| ------------ 0-19 age group | 2010 | 14,91 % |
| ------------ 0-19 age group | 2010 | 67,55 % |
| ------------ Age group 65 years | 2010 | 17,55 % |
| ---- Gross Domestic Product (GDP) at market prices (per capita €) | 2008 | 86.917 |
| ------ Value added in agriculture and fisheries sector (total GVA in%) | 2008 | 3,00 % |
| ------ Value added in industry (in% total GVA) | 2008 | 75,00 % |
| ------ Value added in construction sector (in% total GVA) | 2008 | 3,00 % |
| ------ Services sector value added (GVA total in%) | 2008 | 19,00 % |
| ---- Total employed population | 2009 | 28 |
| ------ Population employed in agriculture and fishery sectors % | 2006 | 11,43 % |
| ------ Population employed in industry % | 2006 | 29,05 % |
| ------ Population employed in the construction % | 2006 | 8,57 % |
| ------ Population employed in the service sector % | 2006 | 50,95 % |
| ---- Personal income (€) | 2006 | 14.302 |
| -------- Total active population | 2006 | 467 |
| -------- Employed population | 2006 | 420 |
| -------- Unemployed | 2006 | 47 |
| ------ Non-active population | 2006 | 497 |
| -------- Activity rate (Census of Population) | 2006 | 71,85 % |
| ------ Employment rate | ||
| ---------- Overall employment rate (Census of Population) | 2006 | 64,62 % |
| ------ Unemployment rate | ||
| ---------- Overall unemployment rate (Census of Population) | 2006 | 10,06 % |
| ------ Registered unemployment total (INEM, Pôle Emploi) | 2010 | 39 |
| -------- Female registered unemployment (INEM, Pôle Emploi) | 2010 | 15 |
| -------- Male registered unemployment (INEM, Pôle Emploi) | 2010 | 24 |
| ------ Illiterate and uneducated | 2006 | 13 |
| ------ Preschool and primary | 2006 | 478 |
| ------ Secondary | 2006 | 120 |
| ------ Middle-upper | 2006 | 59 |
| ------ Higher | 2006 | 61 |
| ------ Vocational | 2006 | 178 |
| ------ Illiterate and uneducated as a percentage of the population | 2006 | 1,43 % |
| ------ Preschool and primary as a percentage of the population | 2006 | 52,59 % |
| ------ Secondary as a percentage of the population | 2006 | 13,20 % |
| ------ Middle-higher as a percentage of the population | 2006 | 6,49 % |
| ------ Higher as a percentage of the population | 2006 | 6,71 % |
| ------ Vocational training as a percentage of the population | 2006 | 19,58 % |
| -- Social Cohesion/ Quality of life | ||
| ---- Main family houses (%) | 2006 | 49,50 % |
| ---- Second homes (%) | 2006 | 0,00 % |
| ---- Unoccupied family dwellings (%) | 2006 | 0,00 |
| ---- Family dwellings over 50 years old (%) | 2001 | 66,61 |
| ------ Working population aged 16 and over studying outside their municipality of residence (%) | 2001 | 96,92 % |
| ------ Working population aged 16 and over who are employed outside their municipality of residence (%) | 2001 | 58,76 % |
| ------ Number of persons engaged in the municipality | 2001 | 41,24 % |
| ------ Number of working outside the municipality | 2001 | 58,76 % |
| Land use | ||
| -- Artificial surfaces | 2006 | 0,96 |
| -- Agricultural areas | 2006 | 64,90 |
| -- Forests | 2006 | 32,54 |
| -- Hezeguneak (%) | 2006 | 0,00 |
| -- Water bodies | 2006 | 1,60 |



